Found more than 10,000 results.
         Results are limited to 10,000 for performance.
    
    | Annotation (internal ID) | Gene | Ontology ID: | Species | 
|---|---|---|---|
| 850445 | heavy metal-associated domain containing protein, expressed | PO:0020104 - | Oryza sativa Japonica Group | 
| 850446 | Expressed gene | PO:0020104 - | Oryza sativa Japonica Group | 
| 850447 | ZIM motif family protein, expressed | PO:0020104 - | Oryza sativa Japonica Group | 
| 850448 | YGL010w, putative, expressed | PO:0020104 - | Oryza sativa Japonica Group | 
| 850449 | Expressed gene | PO:0020104 - | Oryza sativa Japonica Group | 
| 850450 | RING-H2 finger protein, putative, expressed | PO:0020104 - | Oryza sativa Japonica Group | 
| 850451 | DUF581 domain containing protein, expressed | PO:0020104 - | Oryza sativa Japonica Group | 
| 850452 | exo70 exocyst complex subunit, putative, expressed | PO:0020104 - | Oryza sativa Japonica Group | 
| 850453 | Cupin domain containing protein, expressed | PO:0020104 - | Oryza sativa Japonica Group | 
| 850454 | 14-3-3 protein, putative, expressed | PO:0020104 - | Oryza sativa Japonica Group | 
| 850455 | homeobox associated leucine zipper, putative, expressed | PO:0020104 - | Oryza sativa Japonica Group | 
| 850456 | beta-expansin precursor, putative, expressed | PO:0020104 - | Oryza sativa Japonica Group | 
| 850457 | abhydrolase domain-containing protein FAM108C1, putative, expressed | PO:0020104 - | Oryza sativa Japonica Group | 
| 850458 | AN1-like zinc finger domain containing protein, expressed | PO:0020104 - | Oryza sativa Japonica Group | 
| 850459 | Os8bglu28 - beta-glucosidase homologue, similar to Os4bglu12 exoglucanase, expressed | PO:0020104 - | Oryza sativa Japonica Group | 
| 850460 | expressed protein | PO:0020104 - | Oryza sativa Japonica Group | 
| 850461 | Expressed gene | PO:0020104 - | Oryza sativa Japonica Group | 
| 850462 | expressed protein | PO:0020104 - | Oryza sativa Japonica Group | 
| 850463 | proteophosphoglycan ppg4, putative, expressed | PO:0020104 - | Oryza sativa Japonica Group | 
| 850464 | disease resistance RPP13-like protein 1, putative, expressed | PO:0020104 - | Oryza sativa Japonica Group | 
| 850465 | OsRhmbd14 - Putative Rhomboid homologue, expressed | PO:0020104 - | Oryza sativa Japonica Group | 
| 850466 | ER lumen protein retaining receptor, putative, expressed | PO:0020104 - | Oryza sativa Japonica Group | 
| 850467 | bZIP transcription factor domain containing protein, expressed | PO:0020104 - | Oryza sativa Japonica Group | 
| 850468 | peptidyl-prolyl cis-trans isomerase, putative, expressed | PO:0020104 - | Oryza sativa Japonica Group | 
| 850469 | Mpv17 / PMP22 family domain containing protein, expressed | PO:0020104 - | Oryza sativa Japonica Group | 
 
            