Found more than 10,000 results.
         Results are limited to 10,000 for performance.
    
    | Annotation (internal ID) | Gene | Ontology ID: | Species | 
|---|---|---|---|
| 850470 | triacylglycerol lipase 1 precursor, putative, expressed | PO:0020104 - | Oryza sativa Japonica Group | 
| 850471 | cyclase family protein, putative, expressed | PO:0020104 - | Oryza sativa Japonica Group | 
| 850472 | expressed protein | PO:0020104 - | Oryza sativa Japonica Group | 
| 850473 | cytochrome P450, putative, expressed | PO:0020104 - | Oryza sativa Japonica Group | 
| 850474 | Expressed gene | PO:0020104 - | Oryza sativa Japonica Group | 
| 850475 | AP2 domain containing protein, expressed | PO:0020104 - | Oryza sativa Japonica Group | 
| 850476 | Myb-like DNA-binding domain containing protein, putative, expressed | PO:0020104 - | Oryza sativa Japonica Group | 
| 850477 | expressed protein | PO:0020104 - | Oryza sativa Japonica Group | 
| 850478 | legume lectins beta domain containing protein, putative, expressed | PO:0020104 - | Oryza sativa Japonica Group | 
| 850479 | pleiotropic drug resistance protein, putative, expressed | PO:0020104 - | Oryza sativa Japonica Group | 
| 850480 | O-methyltransferase, putative, expressed | PO:0020104 - | Oryza sativa Japonica Group | 
| 850481 | Expressed gene | PO:0020104 - | Oryza sativa Japonica Group | 
| 850482 | light repressible receptor protein kinase, putative, expressed | PO:0020104 - | Oryza sativa Japonica Group | 
| 850483 | NBS-LRR resistance-like protein B8, putative, expressed | PO:0020104 - | Oryza sativa Japonica Group | 
| 850484 | expressed protein | PO:0020104 - | Oryza sativa Japonica Group | 
| 850485 | expressed protein | PO:0020104 - | Oryza sativa Japonica Group | 
| 850486 | lipase, putative, expressed | PO:0020104 - | Oryza sativa Japonica Group | 
| 850487 | ZF-HD protein dimerisation region containing protein, expressed | PO:0020104 - | Oryza sativa Japonica Group | 
| 850488 | expressed protein | PO:0020104 - | Oryza sativa Japonica Group | 
| 850489 | DUF581 domain containing protein, expressed | PO:0020104 - | Oryza sativa Japonica Group | 
| 850490 | AP2 domain containing protein, expressed | PO:0020104 - | Oryza sativa Japonica Group | 
| 850491 | Expressed gene | PO:0020104 - | Oryza sativa Japonica Group | 
| 850492 | polygalacturonase, putative, expressed | PO:0020104 - | Oryza sativa Japonica Group | 
| 850493 | OsSub57 - Putative Subtilisin homologue, expressed | PO:0020104 - | Oryza sativa Japonica Group | 
| 850494 | retrotransposon protein, putative, unclassified | PO:0020104 - | Oryza sativa Japonica Group | 
 
            