Found more than 10,000 results.
         Results are limited to 10,000 for performance.
    
    | Annotation (internal ID) | Gene | Ontology ID: | Species | 
|---|---|---|---|
| 850395 | EF hand family protein, expressed | PO:0020104 - | Oryza sativa Japonica Group | 
| 850396 | EF hand family protein, putative, expressed | PO:0020104 - | Oryza sativa Japonica Group | 
| 850397 | dirigent, putative, expressed | PO:0020104 - | Oryza sativa Japonica Group | 
| 850398 | Expressed gene | PO:0020104 - | Oryza sativa Japonica Group | 
| 850399 | gibberellin receptor GID1L2, putative, expressed | PO:0020104 - | Oryza sativa Japonica Group | 
| 850400 | expressed protein | PO:0020104 - | Oryza sativa Japonica Group | 
| 850401 | expressed protein | PO:0020104 - | Oryza sativa Japonica Group | 
| 850402 | zinc finger, RING-type, putative, expressed | PO:0020104 - | Oryza sativa Japonica Group | 
| 850403 | expressed protein | PO:0020104 - | Oryza sativa Japonica Group | 
| 850404 | conserved hypothetical protein | PO:0020104 - | Oryza sativa Japonica Group | 
| 850405 | glycosyltransferase, putative, expressed | PO:0020104 - | Oryza sativa Japonica Group | 
| 850406 | eukaryotic aspartyl protease domain containing protein, expressed | PO:0020104 - | Oryza sativa Japonica Group | 
| 850407 | Expressed gene | PO:0020104 - | Oryza sativa Japonica Group | 
| 850408 | Expressed gene | PO:0020104 - | Oryza sativa Japonica Group | 
| 850409 | SRC2 protein, putative, expressed | PO:0020104 - | Oryza sativa Japonica Group | 
| 850410 | CAMK_KIN1/SNF1/Nim1_like | PO:0020104 - | Oryza sativa Japonica Group | 
| 850411 | ethylene-insensitive 3, putative, expressed | PO:0020104 - | Oryza sativa Japonica Group | 
| 850412 | Expressed gene | PO:0020104 - | Oryza sativa Japonica Group | 
| 850413 | C3-BTB1 - Bric-a-Brac, Tramtrack, Broad Complex BTB domain with C3 subfamily conserved sequence, expressed | PO:0020104 - | Oryza sativa Japonica Group | 
| 850414 | cytochrome P450, putative, expressed | PO:0020104 - | Oryza sativa Japonica Group | 
| 850415 | Rf1, mitochondrial precursor, putative, expressed | PO:0020104 - | Oryza sativa Japonica Group | 
| 850416 | expressed protein | PO:0020104 - | Oryza sativa Japonica Group | 
| 850417 | lectin-like receptor kinase 1, putative, expressed | PO:0020104 - | Oryza sativa Japonica Group | 
| 850418 | plastocyanin-like domain containing protein, putative, expressed | PO:0020104 - | Oryza sativa Japonica Group | 
| 850419 | RNA recognition motif containing protein, putative, expressed | PO:0020104 - | Oryza sativa Japonica Group | 
 
            