Found more than 10,000 results.
         Results are limited to 10,000 for performance.
    
    | Annotation (internal ID) | Gene | Ontology ID: | Species | 
|---|---|---|---|
| 850495 | lecithine cholesterol acyltransferase, putative, expressed | PO:0020104 - | Oryza sativa Japonica Group | 
| 850496 | gibberellin receptor GID1L2, putative, expressed | PO:0020104 - | Oryza sativa Japonica Group | 
| 850497 | EF hand family protein, putative, expressed | PO:0020104 - | Oryza sativa Japonica Group | 
| 850498 | OsWAK84 - OsWAK receptor-like protein OsWAK-RLP, expressed | PO:0020104 - | Oryza sativa Japonica Group | 
| 850499 | white-brown complex homolog protein 11, putative, expressed | PO:0020104 - | Oryza sativa Japonica Group | 
| 850500 | beta-expansin precursor, putative, expressed | PO:0020104 - | Oryza sativa Japonica Group | 
| 850501 | Expressed gene | PO:0020104 - | Oryza sativa Japonica Group | 
| 850502 | expressed protein | PO:0020104 - | Oryza sativa Japonica Group | 
| 850503 | ZOS9-16 - C2H2 zinc finger protein, expressed | PO:0020104 - | Oryza sativa Japonica Group | 
| 850504 | Expressed gene | PO:0020104 - | Oryza sativa Japonica Group | 
| 850505 | no apical meristem protein, putative, expressed | PO:0020104 - | Oryza sativa Japonica Group | 
| 850506 | expressed protein | PO:0020104 - | Oryza sativa Japonica Group | 
| 850507 | Expressed gene | PO:0020104 - | Oryza sativa Japonica Group | 
| 850508 | zinc finger DHHC domain-containing protein, putative, expressed | PO:0020104 - | Oryza sativa Japonica Group | 
| 850509 | OsFBX339 - F-box domain containing protein, expressed | PO:0020104 - | Oryza sativa Japonica Group | 
| 850510 | ras-related protein, putative, expressed | PO:0020104 - | Oryza sativa Japonica Group | 
| 850511 | homeobox associated leucine zipper, putative, expressed | PO:0020104 - | Oryza sativa Japonica Group | 
| 850512 | ribonuclease T2 family domain containing protein, expressed | PO:0020104 - | Oryza sativa Japonica Group | 
| 850513 | Expressed gene | PO:0020104 - | Oryza sativa Japonica Group | 
| 850514 | RING-H2 finger protein ATL2B, putative, expressed | PO:0020104 - | Oryza sativa Japonica Group | 
| 850515 | uncharacterized protein PA4923, putative, expressed | PO:0020104 - | Oryza sativa Japonica Group | 
| 850516 | vignain precursor, putative, expressed | PO:0020104 - | Oryza sativa Japonica Group | 
| 850517 | Expressed gene | PO:0020104 - | Oryza sativa Japonica Group | 
| 850518 | PHLOEM 2-LIKE A10, putative, expressed | PO:0020104 - | Oryza sativa Japonica Group | 
| 850519 | homeobox associated leucine zipper, putative, expressed | PO:0020104 - | Oryza sativa Japonica Group | 
 
            