Found 521 results.
        
    
    | Annotation (internal ID) | Gene | Ontology ID: | Species | 
|---|---|---|---|
| 870814 | PO:0006032 - | Oryza sativa | |
| 870815 | PO:0006032 - | Oryza sativa | |
| 870816 | PO:0006032 - | Oryza sativa | |
| 870818 | PO:0006032 - | Oryza sativa | |
| 870819 | PO:0006032 - | Oryza sativa | |
| 870822 | PO:0006032 - | Oryza sativa | |
| 870824 | PO:0006032 - | Oryza sativa | |
| 870839 | PO:0009011 - | Oryza sativa | |
| 870842 | PO:0009011 - | Oryza sativa | |
| 870845 | PO:0009011 - | Oryza sativa | |
| 870848 | PO:0009011 - | Oryza sativa | |
| 871521 | PO:0009011 - | Oryza sativa | |
| 872157 | PO:0009049 - | Oryza sativa | |
| 872871 | PO:0030104 - | Oryza sativa | |
| 872872 | PO:0030104 - | Oryza sativa | |
| 872875 | PO:0030104 - | Oryza sativa | |
| 872878 | PO:0030104 - | Oryza sativa | |
| 872880 | PO:0030104 - | Oryza sativa | |
| 872883 | PO:0030104 - | Oryza sativa | |
| 872886 | PO:0030104 - | Oryza sativa | |
| 872889 | PO:0030104 - | Oryza sativa | |
| 872890 | PO:0030104 - | Oryza sativa | |
| 872892 | PO:0030104 - | Oryza sativa | |
| 872893 | PO:0030104 - | Oryza sativa | |
| 873228 | PO:0030104 - | Oryza sativa | 
 
            