Found 521 results.
        
    
    | Annotation (internal ID) | Gene | Ontology ID: | Species | 
|---|---|---|---|
| 462394 | MESLG | PECO:0007403 - | Oryza sativa | 
| 462395 | PNLG | PECO:0007403 - | Oryza sativa | 
| 462396 | SDWD | PECO:0007403 - | Oryza sativa | 
| 462397 | SDWD | PECO:0007403 - | Oryza sativa | 
| 462398 | SDWD | PECO:0007403 - | Oryza sativa | 
| 462399 | SDWD | PECO:0007403 - | Oryza sativa | 
| 462400 | SDWD | PECO:0007403 - | Oryza sativa | 
| 462401 | SDWD | PECO:0007403 - | Oryza sativa | 
| 462402 | SDLGWDRO | PECO:0007403 - | Oryza sativa | 
| 462403 | LFWD | PECO:0007403 - | Oryza sativa | 
| 462404 | LFLGWDRO | PECO:0007403 - | Oryza sativa | 
| 833089 | ELENA1 | PO:0000014 - | Arabidopsis thaliana | 
| 833090 | TRM7 | PO:0000025 - | Arabidopsis thaliana | 
| 870759 | PO:0009066 - | Oryza sativa | |
| 870763 | PO:0009066 - | Oryza sativa | |
| 870764 | PO:0009066 - | Oryza sativa | |
| 870765 | PO:0009066 - | Oryza sativa | |
| 870767 | PO:0009066 - | Oryza sativa | |
| 870768 | PO:0009066 - | Oryza sativa | |
| 870769 | PO:0009066 - | Oryza sativa | |
| 870770 | PO:0009066 - | Oryza sativa | |
| 870771 | PO:0009066 - | Oryza sativa | |
| 870772 | PO:0009066 - | Oryza sativa | |
| 870773 | PO:0009066 - | Oryza sativa | |
| 870776 | PO:0009066 - | Oryza sativa | 
 
            