Found 521 results.
        
    
    | Annotation (internal ID) | Gene | Ontology ID: | Species | 
|---|---|---|---|
| 873235 | PO:0030104 - | Oryza sativa | |
| 873237 | PO:0030104 - | Oryza sativa | |
| 873249 | PO:0030104 - | Oryza sativa | |
| 873257 | PO:0030104 - | Oryza sativa | |
| 873322 | PO:0030104 - | Oryza sativa | |
| 873336 | PO:0030104 - | Oryza sativa | |
| 873353 | PO:0030104 - | Oryza sativa | |
| 873386 | PO:0030104 - | Oryza sativa | |
| 873399 | PO:0030104 - | Oryza sativa | |
| 873925 | PO:0009011 - | Oryza sativa | |
| 873927 | PO:0009011 - | Oryza sativa | |
| 873929 | PO:0009011 - | Oryza sativa | |
| 873931 | PO:0009011 - | Oryza sativa | |
| 873933 | PO:0009011 - | Oryza sativa | |
| 873935 | PO:0009011 - | Oryza sativa | |
| 873937 | PO:0009011 - | Oryza sativa | |
| 873939 | PO:0009011 - | Oryza sativa | |
| 873941 | PO:0009011 - | Oryza sativa | |
| 873943 | PO:0009011 - | Oryza sativa | |
| 873945 | PO:0009011 - | Oryza sativa | |
| 873947 | PO:0009011 - | Oryza sativa | |
| 873949 | PO:0009011 - | Oryza sativa | |
| 873951 | PO:0009011 - | Oryza sativa | |
| 873953 | PO:0009011 - | Oryza sativa | |
| 873955 | PO:0009011 - | Oryza sativa | 
 
            