Found more than 10,000 results.
         Results are limited to 10,000 for performance.
    
    | Annotation (internal ID) | Gene | Ontology ID: | Species | 
|---|---|---|---|
| 841206 | vacuolar protein sorting 55 family protein, putative, expressed | PO:0009089 - | Oryza sativa Japonica Group | 
| 841207 | transporter family protein, putative | PO:0009089 - | Oryza sativa Japonica Group | 
| 841208 | rhoGAP domain containing protein, expressed | PO:0009089 - | Oryza sativa Japonica Group | 
| 841209 | chloroplast outer envelope 24 kD protein, putative, expressed | PO:0009089 - | Oryza sativa Japonica Group | 
| 841210 | transcription initiation factor IIA gamma chain, putative, expressed | PO:0009089 - | Oryza sativa Japonica Group | 
| 841211 | OsWRKY17 - Superfamily of TFs having WRKY and zinc finger domains, expressed | PO:0009089 - | Oryza sativa Japonica Group | 
| 841212 | dnaJ homolog subfamily C member, putative, expressed | PO:0009089 - | Oryza sativa Japonica Group | 
| 841213 | MYB family transcription factor, putative, expressed | PO:0009089 - | Oryza sativa Japonica Group | 
| 841214 | dihydroflavonol-4-reductase, putative, expressed | PO:0009089 - | Oryza sativa Japonica Group | 
| 841215 | OsPDIL1-4 protein disulfide isomerase PDIL1-4, expressed | PO:0009089 - | Oryza sativa Japonica Group | 
| 841216 | ribosomal protein L37, putative | PO:0009089 - | Oryza sativa Japonica Group | 
| 841217 | OsSCP6 - Putative Serine Carboxypeptidase homologue, expressed | PO:0009089 - | Oryza sativa Japonica Group | 
| 841218 | myb-like DNA-binding domain containing protein, putative | PO:0009089 - | Oryza sativa Japonica Group | 
| 841219 | DnaK family protein, putative, expressed | PO:0009089 - | Oryza sativa Japonica Group | 
| 841220 | DNA-directed RNA polymerase II subunit RPB4, putative, expressed | PO:0009089 - | Oryza sativa Japonica Group | 
| 841221 | AMP-binding enzyme, putative, expressed | PO:0009089 - | Oryza sativa Japonica Group | 
| 841222 | SSE1, putative, expressed | PO:0009089 - | Oryza sativa Japonica Group | 
| 841223 | FAD-binding and arabino-lactone oxidase domains containing protein, putative, expressed | PO:0009089 - | Oryza sativa Japonica Group | 
| 841224 | expressed protein | PO:0009089 - | Oryza sativa Japonica Group | 
| 841225 | DUF1645 domain containing protein, putative, expressed | PO:0009089 - | Oryza sativa Japonica Group | 
| 841226 | transcription elongation factor 1, putative, expressed | PO:0009089 - | Oryza sativa Japonica Group | 
| 841227 | 5-AMP-activated protein kinase beta-1 subunit-related, putative, expressed | PO:0009089 - | Oryza sativa Japonica Group | 
| 841228 | expressed protein | PO:0009089 - | Oryza sativa Japonica Group | 
| 841229 | expressed protein | PO:0009089 - | Oryza sativa Japonica Group | 
| 841230 | CGMC_MAPKCMGC_2_SLT2y_ERK | PO:0009089 - | Oryza sativa Japonica Group | 
 
            