Found more than 10,000 results.
         Results are limited to 10,000 for performance.
    
    | Annotation (internal ID) | Gene | Ontology ID: | Species | 
|---|---|---|---|
| 841156 | chitin-inducible gibberellin-responsive protein, putative, expressed | PO:0009089 - | Oryza sativa Japonica Group | 
| 841157 | F-box/LRR-repeat protein 2, putative, expressed | PO:0009089 - | Oryza sativa Japonica Group | 
| 841158 | cytochrome c, putative, expressed | PO:0009089 - | Oryza sativa Japonica Group | 
| 841159 | csAtPR5, putative, expressed | PO:0009089 - | Oryza sativa Japonica Group | 
| 841160 | serine/threonine-protein kinase receptor precursor, putative, expressed | PO:0009089 - | Oryza sativa Japonica Group | 
| 841161 | polygalacturonase, putative | PO:0009089 - | Oryza sativa Japonica Group | 
| 841162 | NADP-dependent oxidoreductase, putative, expressed | PO:0009089 - | Oryza sativa Japonica Group | 
| 841163 | Expressed gene | PO:0009089 - | Oryza sativa Japonica Group | 
| 841164 | transposon protein, putative, CACTA, En/Spm sub-class, expressed | PO:0009089 - | Oryza sativa Japonica Group | 
| 841165 | ribonuclease T2 family domain containing protein, expressed | PO:0009089 - | Oryza sativa Japonica Group | 
| 841166 | ribosomal protein L13 family protein, putative | PO:0009089 - | Oryza sativa Japonica Group | 
| 841167 | Os1bglu4 - beta-glucosidase-like protein without signal sequence, expressed | PO:0009089 - | Oryza sativa Japonica Group | 
| 841168 | patatin, putative, expressed | PO:0009089 - | Oryza sativa Japonica Group | 
| 841169 | expressed protein | PO:0009089 - | Oryza sativa Japonica Group | 
| 841170 | CXE carboxylesterase, putative, expressed | PO:0009089 - | Oryza sativa Japonica Group | 
| 841171 | zinc finger, RING-type, putative, expressed | PO:0009089 - | Oryza sativa Japonica Group | 
| 841172 | BTBZ2 - Bric-a-Brac, Tramtrack, and Broad Complex BTB domain with TAZ zinc finger and Calmodulin-binding domains, expressed | PO:0009089 - | Oryza sativa Japonica Group | 
| 841173 | copine, putative, expressed | PO:0009089 - | Oryza sativa Japonica Group | 
| 841174 | peptidyl-prolyl cis-trans isomerase, FKBP-type, putative, expressed | PO:0009089 - | Oryza sativa Japonica Group | 
| 841175 | selenium-binding protein, putative, expressed | PO:0009089 - | Oryza sativa Japonica Group | 
| 841176 | expressed protein | PO:0009089 - | Oryza sativa Japonica Group | 
| 841177 | CRP6 - Cysteine-rich family protein precursor, expressed | PO:0009089 - | Oryza sativa Japonica Group | 
| 841178 | ubiquitin family domain containing protein, expressed | PO:0009089 - | Oryza sativa Japonica Group | 
| 841179 | expressed protein | PO:0009089 - | Oryza sativa Japonica Group | 
| 841180 | expressed protein | PO:0009089 - | Oryza sativa Japonica Group | 
 
            