Found more than 10,000 results.
         Results are limited to 10,000 for performance.
    
    | Annotation (internal ID) | Gene | Ontology ID: | Species | 
|---|---|---|---|
| 841181 | No apical meristem protein, putative, expressed | PO:0009089 - | Oryza sativa Japonica Group | 
| 841182 | ubiquitin-conjugating enzyme E2-22 kDa, putative, expressed | PO:0009089 - | Oryza sativa Japonica Group | 
| 841183 | zinc finger, C3HC4 type domain containing protein, expressed | PO:0009089 - | Oryza sativa Japonica Group | 
| 841184 | inducer of CBF expression 2, putative, expressed | PO:0009089 - | Oryza sativa Japonica Group | 
| 841185 | Expressed gene | PO:0009089 - | Oryza sativa Japonica Group | 
| 841186 | BTBM1 - Bric-a-Brac, Tramtrack, Broad Complex BTB domain with Meprin and TRAF Homology MATH domain, expressed | PO:0009089 - | Oryza sativa Japonica Group | 
| 841187 | SRC2 protein, putative, expressed | PO:0009089 - | Oryza sativa Japonica Group | 
| 841188 | homeobox domain containing protein, expressed | PO:0009089 - | Oryza sativa Japonica Group | 
| 841189 | Expressed gene | PO:0009089 - | Oryza sativa Japonica Group | 
| 841190 | xylanase inhibitor, putative, expressed | PO:0009089 - | Oryza sativa Japonica Group | 
| 841191 | Ser/Thr protein phosphatase family protein, putative, expressed | PO:0009089 - | Oryza sativa Japonica Group | 
| 841192 | glycosyl hydrolases family 17, putative, expressed | PO:0009089 - | Oryza sativa Japonica Group | 
| 841193 | expressed protein | PO:0009089 - | Oryza sativa Japonica Group | 
| 841194 | phycoerythrobilin ferredoxin oxidoreductase, putative, expressed | PO:0009089 - | Oryza sativa Japonica Group | 
| 841195 | NADPH quinone oxidoreductase, putative, expressed | PO:0009089 - | Oryza sativa Japonica Group | 
| 841196 | Expressed gene | PO:0009089 - | Oryza sativa Japonica Group | 
| 841197 | glycosyltransferase, putative, expressed | PO:0009089 - | Oryza sativa Japonica Group | 
| 841198 | cyclin-dependent kinase, putative, expressed | PO:0009089 - | Oryza sativa Japonica Group | 
| 841199 | secreted glycoprotein, putative, expressed | PO:0009089 - | Oryza sativa Japonica Group | 
| 841200 | abscisic stress-ripening, putative, expressed | PO:0009089 - | Oryza sativa Japonica Group | 
| 841201 | abscisic stress-ripening, putative, expressed | PO:0009089 - | Oryza sativa Japonica Group | 
| 841202 | expressed protein | PO:0009089 - | Oryza sativa Japonica Group | 
| 841203 | copine, putative, expressed | PO:0009089 - | Oryza sativa Japonica Group | 
| 841204 | expressed protein | PO:0009089 - | Oryza sativa Japonica Group | 
| 841205 | ubiquitin-fold modifier 1 precursor, putative, expressed | PO:0009089 - | Oryza sativa Japonica Group | 
 
            