Found more than 10,000 results.
         Results are limited to 10,000 for performance.
    
    | Annotation (internal ID) | Gene | Ontology ID: | Species | 
|---|---|---|---|
| 850370 | UDP-glucoronosyl and UDP-glucosyl transferase domain containing protein, expressed | PO:0020104 - | Oryza sativa Japonica Group | 
| 850371 | domain of unknown function domain containing protein, expressed | PO:0020104 - | Oryza sativa Japonica Group | 
| 850372 | monocopper oxidase, putative, expressed | PO:0020104 - | Oryza sativa Japonica Group | 
| 850373 | hsp20/alpha crystallin family protein, putative, expressed | PO:0020104 - | Oryza sativa Japonica Group | 
| 850374 | cytochrome P450, putative, expressed | PO:0020104 - | Oryza sativa Japonica Group | 
| 850375 | cytochrome P450 domain containing protein, expressed | PO:0020104 - | Oryza sativa Japonica Group | 
| 850376 | Expressed gene | PO:0020104 - | Oryza sativa Japonica Group | 
| 850377 | aspartic proteinase nepenthesin precursor, putative | PO:0020104 - | Oryza sativa Japonica Group | 
| 850378 | TKL_IRAK_DUF26-lc | PO:0020104 - | Oryza sativa Japonica Group | 
| 850379 | TKL_IRAK_DUF26-lc | PO:0020104 - | Oryza sativa Japonica Group | 
| 850380 | expressed protein | PO:0020104 - | Oryza sativa Japonica Group | 
| 850381 | expressed protein | PO:0020104 - | Oryza sativa Japonica Group | 
| 850382 | Expressed gene | PO:0020104 - | Oryza sativa Japonica Group | 
| 850383 | serine/threonine-protein kinase receptor precursor, putative, expressed | PO:0020104 - | Oryza sativa Japonica Group | 
| 850384 | C2 domain containing protein, putative, expressed | PO:0020104 - | Oryza sativa Japonica Group | 
| 850385 | NAD dependent epimerase/dehydratase family protein, putative, expressed | PO:0020104 - | Oryza sativa Japonica Group | 
| 850386 | Expressed gene | PO:0020104 - | Oryza sativa Japonica Group | 
| 850387 | WD repeat-containing protein 12, putative, expressed | PO:0020104 - | Oryza sativa Japonica Group | 
| 850388 | NAD dependent epimerase/dehydratase family protein, putative, expressed | PO:0020104 - | Oryza sativa Japonica Group | 
| 850389 | EGG APPARATUS-1, putative, expressed | PO:0020104 - | Oryza sativa Japonica Group | 
| 850390 | expressed protein | PO:0020104 - | Oryza sativa Japonica Group | 
| 850391 | transcription initiation factor IID, putative | PO:0020104 - | Oryza sativa Japonica Group | 
| 850392 | Expressed gene | PO:0020104 - | Oryza sativa Japonica Group | 
| 850393 | OsFBX258 - F-box domain containing protein, expressed | PO:0020104 - | Oryza sativa Japonica Group | 
| 850394 | RING finger protein, putative, expressed | PO:0020104 - | Oryza sativa Japonica Group | 
 
            