Found 372 results.
        
    
    | Annotation (internal ID) | Gene | Ontology ID: | Species | 
|---|---|---|---|
| 878308 | PO:0009006 - | Oryza sativa | |
| 878309 | PO:0009006 - | Oryza sativa | |
| 878310 | PO:0009006 - | Oryza sativa | |
| 878311 | PO:0020103 - | Oryza sativa | |
| 878313 | PO:0020103 - | Oryza sativa | |
| 878315 | PO:0020103 - | Oryza sativa | |
| 878317 | PO:0020103 - | Oryza sativa | |
| 878319 | PO:0020103 - | Oryza sativa | |
| 878321 | PO:0020103 - | Oryza sativa | |
| 878323 | PO:0020103 - | Oryza sativa | |
| 878325 | PO:0009011 - | Oryza sativa | |
| 878326 | PO:0009047 - | Oryza sativa | |
| 878327 | PO:0009011 - | Oryza sativa | |
| 878328 | PO:0009047 - | Oryza sativa | |
| 878329 | PO:0009011 - | Oryza sativa | |
| 878330 | PO:0009047 - | Oryza sativa | |
| 878331 | PO:0009011 - | Oryza sativa | |
| 878332 | PO:0009047 - | Oryza sativa | |
| 878333 | PO:0009011 - | Oryza sativa | |
| 878334 | PO:0009047 - | Oryza sativa | |
| 878335 | PO:0009011 - | Oryza sativa | |
| 878336 | PO:0009047 - | Oryza sativa | |
| 878337 | PO:0009011 - | Oryza sativa | |
| 878338 | PO:0009047 - | Oryza sativa | |
| 879456 | PO:0006343 - | Oryza sativa | 
 
            