Found 372 results.
        
    
    | Annotation (internal ID) | Gene | Ontology ID: | Species | 
|---|---|---|---|
| 875927 | PO:0009047 - | Oryza sativa | |
| 875975 | PO:0009047 - | Oryza sativa | |
| 875996 | PO:0009047 - | Oryza sativa | |
| 876010 | PO:0009047 - | Oryza sativa | |
| 876119 | PO:0009047 - | Oryza sativa | |
| 876139 | PO:0009047 - | Oryza sativa | |
| 876225 | PO:0009047 - | Oryza sativa | |
| 876298 | PO:0009047 - | Oryza sativa | |
| 876330 | PO:0009047 - | Oryza sativa | |
| 876355 | PO:0009047 - | Oryza sativa | |
| 876464 | PO:0009047 - | Oryza sativa | |
| 876485 | PO:0009047 - | Oryza sativa | |
| 876571 | PO:0009047 - | Oryza sativa | |
| 876735 | PO:0005001 - | Oryza sativa | |
| 876738 | PO:0005001 - | Oryza sativa | |
| 876741 | PO:0005001 - | Oryza sativa | |
| 877599 | PO:0009011 - | Oryza sativa | |
| 877600 | PO:0009011 - | Oryza sativa | |
| 877601 | PO:0009011 - | Oryza sativa | |
| 877612 | PO:0009025 - | Oryza sativa | |
| 877763 | PO:0030104 - | Oryza sativa | |
| 877782 | PO:0030104 - | Oryza sativa | |
| 877783 | PO:0030104 - | Oryza sativa | |
| 877861 | PO:0030104 - | Oryza sativa | |
| 877875 | PO:0030104 - | Oryza sativa | 
 
            