Found 590 results.
        
    
    | Annotation (internal ID) | Gene | Ontology ID: | Species | 
|---|---|---|---|
| 1133317 | RYMVRS | TO:0000088 - | Oryza sativa | 
| 1133318 | RYMVRS | TO:0000088 - | Oryza sativa | 
| 1133320 | RYMVRS | TO:0000088 - | Oryza sativa | 
| 1133321 | RYMVRS | TO:0000088 - | Oryza sativa | 
| 1133324 | RYMVRS | TO:0000088 - | Oryza sativa | 
| 1133325 | RYMVRS | TO:0000088 - | Oryza sativa | 
| 1133327 | RYMVRS | TO:0000088 - | Oryza sativa | 
| 1133328 | RYMVRS | TO:0000088 - | Oryza sativa | 
| 1133330 | RYMVRS | TO:0000088 - | Oryza sativa | 
| 1133331 | RYMVRS | TO:0000088 - | Oryza sativa | 
| 1133332 | RYMVRS | TO:0000088 - | Oryza sativa | 
| 1133334 | RYMVRS | TO:0000088 - | Oryza sativa | 
| 1133335 | RYMVRS | TO:0000088 - | Oryza sativa | 
| 1135272 | TINB | TO:0000346 - | Oryza sativa | 
| 1135282 | TINB | TO:0000346 - | Oryza sativa | 
 
            