Found 590 results.
        
    
    | Annotation (internal ID) | Gene | Ontology ID: | Species | 
|---|---|---|---|
| 877643 | PO:0009011 - | Oryza sativa | |
| 877645 | PO:0009011 - | Oryza sativa | |
| 877649 | PO:0009011 - | Oryza sativa | |
| 877651 | PO:0009011 - | Oryza sativa | |
| 877653 | PO:0009011 - | Oryza sativa | |
| 877657 | PO:0009011 - | Oryza sativa | |
| 877659 | PO:0009011 - | Oryza sativa | |
| 879577 | PO:0005001 - | Oryza sativa | |
| 879612 | PO:0005001 - | Oryza sativa | |
| 880153 | AAE7 | PO:0007131 - | Arabidopsis thaliana | 
| 1128472 | DTHD | TO:0000137 - | Oryza sativa | 
| 1128559 | DTHD | TO:0000137 - | Oryza sativa | 
| 1128658 | DTHD | TO:0000137 - | Oryza sativa | 
| 1129627 | GRYLDPPL | TO:0000449 - | Oryza sativa | 
| 1129639 | GRYLDPPL | TO:0000449 - | Oryza sativa | 
| 1132132 | PTHT | TO:0000207 - | Oryza sativa | 
| 1132178 | PTHT | TO:0000207 - | Oryza sativa | 
| 1132218 | PTHT | TO:0000207 - | Oryza sativa | 
| 1132278 | PTHT | TO:0000207 - | Oryza sativa | 
| 1132424 | PTHT | TO:0000207 - | Oryza sativa | 
| 1132435 | PTHT | TO:0000207 - | Oryza sativa | 
| 1132473 | PTHT | TO:0000207 - | Oryza sativa | 
| 1132479 | PTHT | TO:0000207 - | Oryza sativa | 
| 1133313 | RYMVRS | TO:0000088 - | Oryza sativa | 
| 1133314 | RYMVRS | TO:0000088 - | Oryza sativa | 
 
            