Found 1,365 results.
        
    
    | Annotation (internal ID) | Gene | Ontology ID: | Species | 
|---|---|---|---|
| 1127886 | cs12|CULMSTR | TO:0000051 - | Oryza sativa | 
| 1127887 | cs5|CULMSTR | TO:0000051 - | Oryza sativa | 
| 1127888 | bct11a|CULMTH | TO:0000339 - | Oryza sativa | 
| 1127889 | bct11b|CULMTH | TO:0000339 - | Oryza sativa | 
| 1127890 | bct11c|CULMTH | TO:0000339 - | Oryza sativa | 
| 1127891 | bct2a|CULMTH | TO:0000339 - | Oryza sativa | 
| 1127892 | bct2b|CULMTH | TO:0000339 - | Oryza sativa | 
| 1127893 | bct2b|CULMTH | TO:0000339 - | Oryza sativa | 
| 1127894 | bct2c|CULMTH | TO:0000339 - | Oryza sativa | 
| 1127895 | bct3|CULMTH | TO:0000339 - | Oryza sativa | 
| 1127896 | bct4|CULMTH | TO:0000339 - | Oryza sativa | 
| 1127897 | bct5|CULMTH | TO:0000339 - | Oryza sativa | 
| 1127898 | bct5|CULMTH | TO:0000339 - | Oryza sativa | 
| 1127899 | bct7|CULMTH | TO:0000339 - | Oryza sativa | 
| 1127900 | bct8b|CULMTH | TO:0000339 - | Oryza sativa | 
 
            