Found 1,365 results.
        
    
    | Annotation (internal ID) | Gene | Ontology ID: | Species | 
|---|---|---|---|
| 1070854 | L1a|Hwa1|Hybrid weakness (lethal)-a1|Hwa1|Hybrid weakness (lethal)-a1 | TO:0000042 - | Oryza sativa | 
| 1070855 | L1b|Hwa2|Hybrid weakness (lethal)-a2|Hwa2|Hybrid weakness (lethal)-a2 | TO:0000042 - | Oryza sativa | 
| 1070856 | w'a|hwb1|f2 weakness-b1|hwb1|f2 weakness-b1 | TO:0000046 - | Oryza sativa | 
| 1070857 | w'b|hwb2|f2 weakness-b2|hwb2|f2 weakness-b2 | TO:0000046 - | Oryza sativa | 
| 1071736 | Non-Yellow Coloring1|Non-Yellow Coloring1|LOC_Os01g12710 | TO:0000495 - | Oryza sativa | 
| 1071737 | Non-Yellow Coloring1|Non-Yellow Coloring1|LOC_Os01g12710 | TO:0000599 - | Oryza sativa | 
| 1071738 | Non-Yellow Coloring1|Non-Yellow Coloring1|LOC_Os01g12710 | TO:0002712 - | Oryza sativa | 
| 1071761 | OsYSL2|YS1-like metal-nicotianamine transporter|OsYSL2|YS1-like metal-nicotianamine transporter|LOC_Os02g43370 | TO:0000224 - | Oryza sativa | 
| 1071763 | OsNAAT1|OsNAAT1|LOC_Os02g20360 | TO:0000224 - | Oryza sativa | 
| 1127817 | cl2|CULMLG | TO:0000576 - | Oryza sativa | 
| 1127818 | cl2|CULMLG | TO:0000576 - | Oryza sativa | 
| 1127819 | cl3|CULMLG | TO:0000576 - | Oryza sativa | 
| 1127820 | cl3|CULMLG | TO:0000576 - | Oryza sativa | 
| 1127821 | cl4|CULMLG | TO:0000576 - | Oryza sativa | 
| 1127822 | cl5a|CULMLG | TO:0000576 - | Oryza sativa | 
| 1127823 | cl5a|CULMLG | TO:0000576 - | Oryza sativa | 
| 1127824 | cl5b|CULMLG | TO:0000576 - | Oryza sativa | 
| 1127825 | cl5b|CULMLG | TO:0000576 - | Oryza sativa | 
| 1127826 | cl6a|CULMLG | TO:0000576 - | Oryza sativa | 
| 1127827 | cl6b|CULMLG | TO:0000576 - | Oryza sativa | 
| 1127828 | cl7b|CULMLG | TO:0000576 - | Oryza sativa | 
| 1127829 | cl9|CULMLG | TO:0000576 - | Oryza sativa | 
| 1127830 | cs7a|CULMLG | TO:0000576 - | Oryza sativa | 
| 1127884 | cs1|CULMSTR | TO:0000051 - | Oryza sativa | 
| 1127885 | cs10|CULMSTR | TO:0000051 - | Oryza sativa | 
 
            