Gene: AT4G34350 | HDR
- 
                            Symbol:HDR 
- 
                            Gene Name:
- 
                            Gene ID:AT4G34350 
- 
                            Gene type:protein_coding 
- 
                            Species:Arabidopsis thaliana 
- 
                            Synonyms:4-hydroxy-3-methylbut-2-enyl diphosphate reductase [Source:NCBI gene (formerly Entrezgene);Acc:829585]|4-hydroxy-3-methylbut-2-enyl diphosphate reductase|CHLOROPLAST BIOGENESIS 6|CLB6|F10M10.120|F10M10_120|ISPH 
- 
                            Location:Chromosome 4: 16428407 - 16431144 
- 
                            Summary:
- 
                            Description:4-hydroxy-3-methylbut-2-enyl diphosphate reductase [Source:NCBI gene (formerly Entrezgene);Acc:829585] 
- 
                            Phenotype:
- 
                            Data Source:Object ID: 
 Source Name:
- 
                            EC number:
Latest annotations for this gene:
Paralogous genes:
- Placeholder until orthologs are available from API or internally
Orthologous genes:
- Placeholder until homologs are available from API or internally
Annotations
| Accession | Source Gene DB ID | Aspect (Ontology) | Ontology term | Qualifier | Evidence Code | Assigned By | Date | 
|---|---|---|---|---|---|---|---|
| 79312 | AGI_LocusCode:AT4G34350 | P | GO:0019288: | involved_in | IEA | UniProt | Nov. 22, 2022 | 
| 84103 | AGI_LocusCode:AT4G34350 | P | GO:0050992: | involved_in | IEA | UniProt | Nov. 22, 2022 | 
| 84308 | AGI_LocusCode:AT4G34350 | F | GO:0051745: | enables | IEA | UniProt | Nov. 22, 2022 | 
| 104834 | AGI_LocusCode:AT4G34350 | P | GO:0019288: | acts_upstream_of_or_within | IEP | TAIR | April 18, 2005 | 
| 104835 | AGI_LocusCode:AT4G34350 | F | GO:0046429: | enables | IMP | TAIR | April 5, 2005 | 
| 106329 | AGI_LocusCode:AT4G34350 | C | GO:0009570: | located_in | IDA | TAIR | July 4, 2005 | 
| 106330 | AGI_LocusCode:AT4G34350 | P | GO:0019288: | acts_upstream_of_or_within | IGI | TAIR | July 4, 2005 | 
| 106331 | AGI_LocusCode:AT4G34350 | F | GO:0051745: | enables | IGI | TAIR | Jan. 9, 2006 | 
| 121783 | AGI_LocusCode:AT4G34350 | C | GO:0009507: | located_in | HDA | TAIR | April 7, 2021 | 
| 123995 | AGI_LocusCode:AT4G34350 | C | GO:0009570: | located_in | HDA | TAIR | April 7, 2021 | 
| 131274 | AGI_LocusCode:AT4G34350 | C | GO:0009570: | located_in | HDA | TAIR | April 7, 2021 | 
| 169753 | AGI_LocusCode:AT4G34350 | C | GO:0005886: | located_in | HDA | TAIR | April 4, 2019 | 
| 469346 | TAIR:locus:2116164 | A | PO:0000003: | IEP | TAIR | April 18, 2005 | |
| 479012 | TAIR:locus:2116164 | A | PO:0000013: | IEP | TAIR | Dec. 9, 2008 | |
| 492973 | TAIR:locus:2116164 | A | PO:0000037: | IEP | TAIR | Dec. 9, 2008 | |
| 506308 | TAIR:locus:2116164 | A | PO:0000230: | IEP | TAIR | Dec. 9, 2008 | |
| 519022 | TAIR:locus:2116164 | A | PO:0008019: | IEP | TAIR | Dec. 9, 2008 | |
| 533153 | TAIR:locus:2116164 | A | PO:0009005: | IEP | TAIR | Dec. 9, 2008 | |
| 546392 | TAIR:locus:2116164 | A | PO:0009006: | IEP | TAIR | Dec. 9, 2008 | |
| 560567 | TAIR:locus:2116164 | A | PO:0009009: | IEP | TAIR | Dec. 9, 2008 | |
| 574775 | TAIR:locus:2116164 | A | PO:0009010: | IEP | TAIR | Dec. 9, 2008 | |
| 589245 | TAIR:locus:2116164 | A | PO:0009025: | IEP | TAIR | Dec. 9, 2008 | |
| 603351 | TAIR:locus:2116164 | A | PO:0009029: | IEP | TAIR | Dec. 9, 2008 | |
| 617272 | TAIR:locus:2116164 | A | PO:0009030: | IEP | TAIR | Dec. 9, 2008 | |
| 632271 | TAIR:locus:2116164 | A | PO:0009031: | IEP | TAIR | Dec. 9, 2008 | |
| 647103 | TAIR:locus:2116164 | A | PO:0009032: | IEP | TAIR | Dec. 9, 2008 | |
| 663079 | TAIR:locus:2116164 | A | PO:0009046: | IEP | TAIR | Dec. 9, 2008 | |
| 677657 | TAIR:locus:2116164 | A | PO:0009047: | IEP | TAIR | Dec. 9, 2008 | |
| 691306 | TAIR:locus:2116164 | A | PO:0009052: | IEP | TAIR | Dec. 9, 2008 | |
| 703886 | TAIR:locus:2116164 | A | PO:0020030: | IEP | TAIR | Dec. 9, 2008 | |
| 716252 | TAIR:locus:2116164 | A | PO:0020038: | IEP | TAIR | Dec. 9, 2008 | |
| 729944 | TAIR:locus:2116164 | A | PO:0020100: | IEP | TAIR | Dec. 9, 2008 | |
| 743095 | TAIR:locus:2116164 | A | PO:0020137: | IEP | TAIR | Dec. 9, 2008 | |
| 758105 | TAIR:locus:2116164 | A | PO:0025022: | IEP | TAIR | Dec. 9, 2008 | |
| 771030 | TAIR:locus:2116164 | A | PO:0025281: | IEP | TAIR | June 14, 2011 | |
| 793383 | TAIR:locus:2116164 | A | PO:0000084: | IEP | TAIR | March 17, 2009 | |
| 803404 | TAIR:locus:2116164 | A | PO:0025281: | IEP | TAIR | June 14, 2011 | |
| 825677 | TAIR:locus:2116164 | A | PO:0000293: | IEP | TAIR | Aug. 16, 2013 | |
| 835619 | TAIR:locus:2116164 | A | PO:0000014: | HDA | TAIR | April 4, 2019 | |
| 889599 | TAIR:locus:2116164 | G | PO:0001054: | IEP | TAIR | Dec. 9, 2008 | |
| 903199 | TAIR:locus:2116164 | G | PO:0001078: | IEP | TAIR | Dec. 9, 2008 | |
| 916666 | TAIR:locus:2116164 | G | PO:0001081: | IEP | TAIR | Dec. 9, 2008 | |
| 930219 | TAIR:locus:2116164 | G | PO:0001185: | IEP | TAIR | Dec. 9, 2008 | |
| 944008 | TAIR:locus:2116164 | G | PO:0004507: | IEP | TAIR | April 21, 2009 | |
| 956592 | TAIR:locus:2116164 | G | PO:0007064: | IEP | TAIR | Dec. 9, 2008 | |
| 968736 | TAIR:locus:2116164 | G | PO:0007095: | IEP | TAIR | Dec. 9, 2008 | |
| 981013 | TAIR:locus:2116164 | G | PO:0007098: | IEP | TAIR | Dec. 9, 2008 | |
| 993530 | TAIR:locus:2116164 | G | PO:0007103: | IEP | TAIR | Dec. 9, 2008 | |
| 1006934 | TAIR:locus:2116164 | G | PO:0007115: | IEP | TAIR | Dec. 9, 2008 | |
| 1019749 | TAIR:locus:2116164 | G | PO:0007123: | IEP | TAIR | Dec. 9, 2008 | |
| 1035229 | TAIR:locus:2116164 | G | PO:0007611: | IEP | TAIR | Dec. 9, 2008 | |
| 1051517 | TAIR:locus:2116164 | G | PO:0007616: | IEP | TAIR | Dec. 9, 2008 | |
| 1060281 | TAIR:locus:2116164 | G | PO:0001016: | IEP | TAIR | March 13, 2009 | |
| 1064676 | TAIR:locus:2116164 | G | PO:0001017: | IEP | TAIR | March 13, 2009 | 
 
            