Gene: AT1G14880 | PCR1
- 
                            Symbol:PCR1 
- 
                            Gene Name:
- 
                            Gene ID:AT1G14880 
- 
                            Gene type:protein_coding 
- 
                            Species:Arabidopsis thaliana 
- 
                            Synonyms:PLANT CADMIUM RESISTANCE 1 [Source:NCBI gene (formerly Entrezgene);Acc:838053]|AtPCR1|F10B6.29|F10B6_29|PLANT CADMIUM RESISTANCE 1 
- 
                            Location:Chromosome 1: 5132506 - 5133860 
- 
                            Summary:
- 
                            Description:PLANT CADMIUM RESISTANCE 1 [Source:NCBI gene (formerly Entrezgene);Acc:838053] 
- 
                            Phenotype:
- 
                            Data Source:Object ID: 
 Source Name:
- 
                            EC number:
Latest annotations for this gene:
Paralogous genes:
- Placeholder until orthologs are available from API or internally
Orthologous genes:
- Placeholder until homologs are available from API or internally
Annotations
| Accession | Source Gene DB ID | Aspect (Ontology) | Ontology term | Qualifier | Evidence Code | Assigned By | Date | 
|---|---|---|---|---|---|---|---|
| 43274 | AGI_LocusCode:AT1G14880 | C | GO:0005737: | located_in | ISM | TAIR | Aug. 31, 2018 | 
| 103219 | AGI_LocusCode:AT1G14880 | C | GO:0000325: | located_in | HDA | TAIR | May 12, 2021 | 
| 167557 | AGI_LocusCode:AT1G14880 | C | GO:0005576: | located_in | HDA | TAIR | April 4, 2019 | 
| 177881 | AGI_LocusCode:AT1G14880 | F | GO:0003729: | enables | IDA | TAIR | May 16, 2020 | 
| 192033 | AGI_LocusCode:AT1G14880 | P | GO:0009611: | acts_upstream_of_or_within | IEA | TAIR | Nov. 14, 2022 | 
| 194817 | AGI_LocusCode:AT1G14880 | P | GO:0009751: | acts_upstream_of_or_within | IEA | TAIR | Nov. 14, 2022 | 
| 198315 | AGI_LocusCode:AT1G14880 | P | GO:0010035: | acts_upstream_of_or_within | IEA | TAIR | Nov. 14, 2022 | 
| 206742 | AGI_LocusCode:AT1G14880 | P | GO:0031347: | acts_upstream_of_or_within | IEA | TAIR | Nov. 14, 2022 | 
| 209910 | AGI_LocusCode:AT1G14880 | P | GO:0042742: | acts_upstream_of_or_within | IEA | TAIR | Nov. 14, 2022 | 
| 217274 | AGI_LocusCode:AT1G14880 | P | GO:0050832: | acts_upstream_of_or_within | IEA | TAIR | Nov. 14, 2022 | 
| 221625 | AGI_LocusCode:AT1G14880 | P | GO:0090693: | acts_upstream_of_or_within | IEA | TAIR | Nov. 14, 2022 | 
| 812725 | TAIR:locus:2006767 | A | PO:0000293: | IEP | TAIR | Aug. 16, 2013 | |
| 833424 | TAIR:locus:2006767 | A | PO:0000014: | HDA | TAIR | April 4, 2019 | 
 
            