Gene: AT1G30070 | AT1G30070
- 
                            Symbol:AT1G30070 
- 
                            Gene Name:
- 
                            Gene ID:AT1G30070 
- 
                            Gene type:protein_coding 
- 
                            Species:Arabidopsis thaliana 
- 
                            Synonyms:SGS domain-containing protein [Source:NCBI gene (formerly Entrezgene);Acc:839886]|T1P2.12|T1P2_12 
- 
                            Location:Chromosome 1: 10546511 - 10548236 
- 
                            Summary:
- 
                            Description:SGS domain-containing protein [Source:NCBI gene (formerly Entrezgene);Acc:839886] 
- 
                            Phenotype:
- 
                            Data Source:Object ID: 
 Source Name:
- 
                            EC number:
Latest annotations for this gene:
Paralogous genes:
- Placeholder until orthologs are available from API or internally
Orthologous genes:
- Placeholder until homologs are available from API or internally
Annotations
| Accession | Source Gene DB ID | Aspect (Ontology) | Ontology term | Qualifier | Evidence Code | Assigned By | Date | 
|---|---|---|---|---|---|---|---|
| 28631 | AGI_LocusCode:AT1G30070 | C | GO:0005634: | located_in | ISM | TAIR | Aug. 31, 2018 | 
| 28632 | AGI_LocusCode:AT1G30070 | C | GO:0005634: | located_in | ISM | TAIR | Aug. 31, 2018 | 
| 76036 | AGI_LocusCode:AT1G30070 | F | GO:0015631: | enables | IEA | InterPro | Nov. 22, 2022 | 
| 80822 | AGI_LocusCode:AT1G30070 | F | GO:0031625: | enables | IEA | InterPro | Nov. 22, 2022 | 
| 82363 | AGI_LocusCode:AT1G30070 | F | GO:0044548: | enables | IEA | InterPro | Nov. 22, 2022 | 
| 116622 | AGI_LocusCode:AT1G30070 | C | GO:0005886: | located_in | HDA | TAIR | April 7, 2021 | 
| 199234 | AGI_LocusCode:AT1G30070 | P | GO:0010228: | acts_upstream_of_or_within | IEA | TAIR | Nov. 14, 2022 | 
| 211390 | AGI_LocusCode:AT1G30070 | P | GO:0044085: | acts_upstream_of_or_within | IEA | TAIR | Nov. 14, 2022 | 
| 471074 | TAIR:locus:2198284 | A | PO:0000013: | IEP | TAIR | Dec. 9, 2008 | |
| 484117 | TAIR:locus:2198284 | A | PO:0000037: | IEP | TAIR | Dec. 9, 2008 | |
| 498293 | TAIR:locus:2198284 | A | PO:0000230: | IEP | TAIR | Dec. 9, 2008 | |
| 511231 | TAIR:locus:2198284 | A | PO:0008019: | IEP | TAIR | Dec. 9, 2008 | |
| 524075 | TAIR:locus:2198284 | A | PO:0009005: | IEP | TAIR | Dec. 9, 2008 | |
| 538529 | TAIR:locus:2198284 | A | PO:0009006: | IEP | TAIR | Dec. 9, 2008 | |
| 551493 | TAIR:locus:2198284 | A | PO:0009009: | IEP | TAIR | Dec. 9, 2008 | |
| 566176 | TAIR:locus:2198284 | A | PO:0009010: | IEP | TAIR | Dec. 9, 2008 | |
| 580205 | TAIR:locus:2198284 | A | PO:0009025: | IEP | TAIR | Dec. 9, 2008 | |
| 594741 | TAIR:locus:2198284 | A | PO:0009029: | IEP | TAIR | Dec. 9, 2008 | |
| 608667 | TAIR:locus:2198284 | A | PO:0009030: | IEP | TAIR | Dec. 9, 2008 | |
| 622769 | TAIR:locus:2198284 | A | PO:0009031: | IEP | TAIR | Dec. 9, 2008 | |
| 638104 | TAIR:locus:2198284 | A | PO:0009032: | IEP | TAIR | Dec. 9, 2008 | |
| 652910 | TAIR:locus:2198284 | A | PO:0009046: | IEP | TAIR | Dec. 9, 2008 | |
| 669069 | TAIR:locus:2198284 | A | PO:0009047: | IEP | TAIR | Dec. 9, 2008 | |
| 682941 | TAIR:locus:2198284 | A | PO:0009052: | IEP | TAIR | Dec. 9, 2008 | |
| 708572 | TAIR:locus:2198284 | A | PO:0020038: | IEP | TAIR | Dec. 9, 2008 | |
| 721179 | TAIR:locus:2198284 | A | PO:0020100: | IEP | TAIR | Dec. 9, 2008 | |
| 735199 | TAIR:locus:2198284 | A | PO:0020137: | IEP | TAIR | Dec. 9, 2008 | |
| 748387 | TAIR:locus:2198284 | A | PO:0025022: | IEP | TAIR | Dec. 9, 2008 | |
| 763703 | TAIR:locus:2198284 | A | PO:0025281: | IEP | TAIR | June 14, 2011 | |
| 784001 | TAIR:gene:2198283 | A | PO:0000005: | IDA | TAIR | Oct. 13, 2008 | |
| 790035 | TAIR:locus:2198284 | A | PO:0000084: | IEP | TAIR | March 17, 2009 | |
| 795540 | TAIR:locus:2198284 | A | PO:0025195: | IEP | TAIR | Jan. 21, 2011 | |
| 813807 | TAIR:locus:2198284 | A | PO:0000293: | IEP | TAIR | Aug. 16, 2013 | |
| 881672 | TAIR:locus:2198284 | G | PO:0001054: | IEP | TAIR | Dec. 9, 2008 | |
| 894656 | TAIR:locus:2198284 | G | PO:0001078: | IEP | TAIR | Dec. 9, 2008 | |
| 908469 | TAIR:locus:2198284 | G | PO:0001081: | IEP | TAIR | Dec. 9, 2008 | |
| 921812 | TAIR:locus:2198284 | G | PO:0001185: | IEP | TAIR | Dec. 9, 2008 | |
| 935538 | TAIR:locus:2198284 | G | PO:0004507: | IEP | TAIR | April 21, 2009 | |
| 949113 | TAIR:locus:2198284 | G | PO:0007064: | IEP | TAIR | Dec. 9, 2008 | |
| 961256 | TAIR:locus:2198284 | G | PO:0007095: | IEP | TAIR | Dec. 9, 2008 | |
| 973414 | TAIR:locus:2198284 | G | PO:0007098: | IEP | TAIR | Dec. 9, 2008 | |
| 985755 | TAIR:locus:2198284 | G | PO:0007103: | IEP | TAIR | Dec. 9, 2008 | |
| 998483 | TAIR:locus:2198284 | G | PO:0007115: | IEP | TAIR | Dec. 9, 2008 | |
| 1012016 | TAIR:locus:2198284 | G | PO:0007123: | IEP | TAIR | Dec. 9, 2008 | |
| 1025019 | TAIR:locus:2198284 | G | PO:0007611: | IEP | TAIR | Dec. 9, 2008 | |
| 1041482 | TAIR:locus:2198284 | G | PO:0007616: | IEP | TAIR | Dec. 9, 2008 | 
 
            