Gene: AT4G05020 | NDB2
- 
                            Symbol:NDB2 
- 
                            Gene Name:
- 
                            Gene ID:AT4G05020 
- 
                            Gene type:protein_coding 
- 
                            Species:Arabidopsis thaliana 
- 
                            Synonyms:NAD(P)H dehydrogenase B2 [Source:NCBI gene (formerly Entrezgene);Acc:825844]|C17L7.11|NAD(P)H dehydrogenase B2 
- 
                            Location:Chromosome 4: 2572427 - 2576599 
- 
                            Summary:
- 
                            Description:NAD(P)H dehydrogenase B2 [Source:NCBI gene (formerly Entrezgene);Acc:825844] 
- 
                            Phenotype:
- 
                            Data Source:Object ID: 
 Source Name:
- 
                            EC number:
Latest annotations for this gene:
Paralogous genes:
- Placeholder until orthologs are available from API or internally
Orthologous genes:
- Placeholder until homologs are available from API or internally
Annotations
| Accession | Source Gene DB ID | Aspect (Ontology) | Ontology term | Qualifier | Evidence Code | Assigned By | Date | 
|---|---|---|---|---|---|---|---|
| 17216 | AGI_LocusCode:AT4G05020 | F | GO:0005509: | enables | IEA | InterPro | Nov. 22, 2022 | 
| 51019 | AGI_LocusCode:AT4G05020 | C | GO:0005739: | located_in | ISM | TAIR | Aug. 31, 2018 | 
| 51020 | AGI_LocusCode:AT4G05020 | C | GO:0005739: | located_in | ISM | TAIR | Aug. 31, 2018 | 
| 52769 | AGI_LocusCode:AT4G05020 | C | GO:0005758: | located_in | ISS | UniProt | April 21, 2020 | 
| 55634 | AGI_LocusCode:AT4G05020 | P | GO:0006116: | involved_in | IEA | InterPro | Nov. 22, 2022 | 
| 77154 | AGI_LocusCode:AT4G05020 | F | GO:0016491: | enables | ISS | UniProt | April 1, 2021 | 
| 98432 | AGI_LocusCode:AT4G05020 | C | GO:0005739: | located_in | IDA | UniProt | Aug. 1, 2016 | 
| 99727 | AGI_LocusCode:AT4G05020 | C | GO:0005739: | located_in | HDA | TAIR | April 15, 2021 | 
| 108347 | AGI_LocusCode:AT4G05020 | C | GO:0031314: | located_in | IDA | TAIR | Nov. 17, 2005 | 
| 124630 | AGI_LocusCode:AT4G05020 | C | GO:0005739: | located_in | IDA | UniProt | Aug. 1, 2016 | 
| 146283 | AGI_LocusCode:AT4G05020 | C | GO:0005739: | located_in | HDA | TAIR | April 7, 2021 | 
| 176174 | AGI_LocusCode:AT4G05020 | F | GO:0003954: | enables | IDA | TAIR | Sept. 23, 2019 | 
| 176175 | AGI_LocusCode:AT4G05020 | F | GO:0009916: | enables | IDA | TAIR | Sept. 23, 2019 | 
| 176176 | AGI_LocusCode:AT4G05020 | P | GO:0010230: | acts_upstream_of_or_within | IGI | TAIR | Sept. 23, 2019 | 
| 477688 | TAIR:locus:2138371 | A | PO:0000013: | IEP | TAIR | Dec. 9, 2008 | |
| 491471 | TAIR:locus:2138371 | A | PO:0000037: | IEP | TAIR | Dec. 9, 2008 | |
| 504989 | TAIR:locus:2138371 | A | PO:0000230: | IEP | TAIR | Dec. 9, 2008 | |
| 517710 | TAIR:locus:2138371 | A | PO:0008019: | IEP | TAIR | Dec. 9, 2008 | |
| 531619 | TAIR:locus:2138371 | A | PO:0009005: | IEP | TAIR | Dec. 9, 2008 | |
| 545073 | TAIR:locus:2138371 | A | PO:0009006: | IEP | TAIR | Dec. 9, 2008 | |
| 559042 | TAIR:locus:2138371 | A | PO:0009009: | IEP | TAIR | Dec. 9, 2008 | |
| 573320 | TAIR:locus:2138371 | A | PO:0009010: | IEP | TAIR | Dec. 9, 2008 | |
| 587731 | TAIR:locus:2138371 | A | PO:0009025: | IEP | TAIR | Dec. 9, 2008 | |
| 601906 | TAIR:locus:2138371 | A | PO:0009029: | IEP | TAIR | Dec. 9, 2008 | |
| 615826 | TAIR:locus:2138371 | A | PO:0009030: | IEP | TAIR | Dec. 9, 2008 | |
| 630675 | TAIR:locus:2138371 | A | PO:0009031: | IEP | TAIR | Dec. 9, 2008 | |
| 645596 | TAIR:locus:2138371 | A | PO:0009032: | IEP | TAIR | Dec. 9, 2008 | |
| 661373 | TAIR:locus:2138371 | A | PO:0009046: | IEP | TAIR | Dec. 9, 2008 | |
| 676221 | TAIR:locus:2138371 | A | PO:0009047: | IEP | TAIR | Dec. 9, 2008 | |
| 689890 | TAIR:locus:2138371 | A | PO:0009052: | IEP | TAIR | Dec. 9, 2008 | |
| 702591 | TAIR:locus:2138371 | A | PO:0020030: | IEP | TAIR | Dec. 9, 2008 | |
| 714954 | TAIR:locus:2138371 | A | PO:0020038: | IEP | TAIR | Dec. 9, 2008 | |
| 728474 | TAIR:locus:2138371 | A | PO:0020100: | IEP | TAIR | Dec. 9, 2008 | |
| 741778 | TAIR:locus:2138371 | A | PO:0020137: | IEP | TAIR | Dec. 9, 2008 | |
| 756471 | TAIR:locus:2138371 | A | PO:0025022: | IEP | TAIR | Dec. 9, 2008 | |
| 769802 | TAIR:locus:2138371 | A | PO:0025281: | IEP | TAIR | June 14, 2011 | |
| 776856 | TAIR:locus:2138371 | A | PO:0009005: | IEP | TAIR | Nov. 17, 2005 | |
| 776868 | TAIR:locus:2138371 | A | PO:0009046: | IEP | TAIR | Nov. 17, 2005 | |
| 776875 | TAIR:locus:2138371 | A | PO:0009049: | IEP | TAIR | Nov. 17, 2005 | |
| 798056 | TAIR:locus:2138371 | A | PO:0025195: | IEP | TAIR | Jan. 25, 2011 | |
| 802886 | TAIR:locus:2138371 | A | PO:0025281: | IEP | TAIR | June 14, 2011 | |
| 806157 | TAIR:locus:2138371 | A | PO:0000293: | IDA | TAIR | Feb. 17, 2009 | |
| 823645 | TAIR:locus:2138371 | A | PO:0000293: | IEP | TAIR | Aug. 16, 2013 | |
| 888270 | TAIR:locus:2138371 | G | PO:0001054: | IEP | TAIR | Dec. 9, 2008 | |
| 901755 | TAIR:locus:2138371 | G | PO:0001078: | IEP | TAIR | Dec. 9, 2008 | |
| 915286 | TAIR:locus:2138371 | G | PO:0001081: | IEP | TAIR | Dec. 9, 2008 | |
| 928799 | TAIR:locus:2138371 | G | PO:0001185: | IEP | TAIR | Dec. 9, 2008 | |
| 942585 | TAIR:locus:2138371 | G | PO:0004507: | IEP | TAIR | April 21, 2009 | |
| 955335 | TAIR:locus:2138371 | G | PO:0007064: | IEP | TAIR | Dec. 9, 2008 | |
| 967464 | TAIR:locus:2138371 | G | PO:0007095: | IEP | TAIR | Dec. 9, 2008 | |
| 979726 | TAIR:locus:2138371 | G | PO:0007098: | IEP | TAIR | Dec. 9, 2008 | |
| 992221 | TAIR:locus:2138371 | G | PO:0007103: | IEP | TAIR | Dec. 9, 2008 | |
| 1005517 | TAIR:locus:2138371 | G | PO:0007115: | IEP | TAIR | Dec. 9, 2008 | |
| 1018442 | TAIR:locus:2138371 | G | PO:0007123: | IEP | TAIR | Dec. 9, 2008 | |
| 1033517 | TAIR:locus:2138371 | G | PO:0007611: | IEP | TAIR | Dec. 9, 2008 | |
| 1049835 | TAIR:locus:2138371 | G | PO:0007616: | IEP | TAIR | Dec. 9, 2008 | |
| 1059882 | TAIR:locus:2138371 | G | PO:0001016: | IEP | TAIR | March 13, 2009 | |
| 1064189 | TAIR:locus:2138371 | G | PO:0001017: | IEP | TAIR | March 13, 2009 | 
 
            