Gene: AT5G20460 | AT5G20460
- 
                            Symbol:AT5G20460 
- 
                            Gene Name:
- 
                            Gene ID:AT5G20460 
- 
                            Gene type:protein_coding 
- 
                            Species:Arabidopsis thaliana 
- 
                            Synonyms:F7C8.50|F7C8_50 
- 
                            Location:Chromosome 5: 6914303 - 6914855 
- 
                            Summary:
- 
                            Description:
- 
                            Phenotype:
- 
                            Data Source:Object ID: 
 Source Name:
- 
                            EC number:
Latest annotations for this gene:
Paralogous genes:
- Placeholder until orthologs are available from API or internally
Orthologous genes:
- Placeholder until homologs are available from API or internally
Annotations
| Accession | Source Gene DB ID | Aspect (Ontology) | Ontology term | Qualifier | Evidence Code | Assigned By | Date | 
|---|---|---|---|---|---|---|---|
| 8918 | AGI_LocusCode:AT5G20460 | F | GO:0003674: | enables | ND | TIGR | Oct. 4, 2003 | 
| 20647 | AGI_LocusCode:AT5G20460 | C | GO:0005575: | is_active_in | ND | TAIR | Feb. 1, 2022 | 
| 63817 | AGI_LocusCode:AT5G20460 | P | GO:0008150: | involved_in | ND | TAIR | Feb. 1, 2022 | 
| 633924 | TAIR:locus:2149902 | A | PO:0009031: | IEP | TAIR | Dec. 9, 2008 | |
| 664827 | TAIR:locus:2149902 | A | PO:0009046: | IEP | TAIR | Dec. 9, 2008 | |
| 679126 | TAIR:locus:2149902 | A | PO:0009047: | IEP | TAIR | Dec. 9, 2008 | |
| 772308 | TAIR:locus:2149902 | A | PO:0025281: | IEP | TAIR | June 14, 2011 | |
| 799089 | TAIR:locus:2149902 | A | PO:0025195: | IEP | TAIR | Jan. 25, 2011 | |
| 803932 | TAIR:locus:2149902 | A | PO:0025281: | IEP | TAIR | June 14, 2011 | |
| 1053228 | TAIR:locus:2149902 | G | PO:0007616: | IEP | TAIR | Dec. 9, 2008 | |
| 1060706 | TAIR:locus:2149902 | G | PO:0001016: | IEP | TAIR | March 13, 2009 | |
| 1065185 | TAIR:locus:2149902 | G | PO:0001017: | IEP | TAIR | March 13, 2009 | 
 
            