Gene: AT1G79460 | GA2
- 
                            Symbol:GA2 
- 
                            Gene Name:
- 
                            Gene ID:AT1G79460 
- 
                            Gene type:protein_coding 
- 
                            Species:Arabidopsis thaliana 
- 
                            Synonyms:Terpenoid cyclases/Protein prenyltransferases superfamily protein [Source:NCBI gene (formerly Entrezgene);Acc:844284]|ARABIDOPSIS THALIANA ENT-KAURENE SYNTHASE|ARABIDOPSIS THALIANA ENT-KAURENE SYNTHASE 1|ATKS|ATKS1|ENT-KAURENE SYNTHASE|ENT-KAURENE SYNTHASE 1|GA REQUIRING 2|KS|KS1|T8K14.12|T8K14_12 
- 
                            Location:Chromosome 1: 29890367 - 29894646 
- 
                            Summary:
- 
                            Description:Terpenoid cyclases/Protein prenyltransferases superfamily protein [Source:NCBI gene (formerly Entrezgene);Acc:844284] 
- 
                            Phenotype:
- 
                            Data Source:Object ID: 
 Source Name:
- 
                            EC number:
Latest annotations for this gene:
Paralogous genes:
- Placeholder until orthologs are available from API or internally
Orthologous genes:
- Placeholder until homologs are available from API or internally
Annotations
| Accession | Source Gene DB ID | Aspect (Ontology) | Ontology term | Qualifier | Evidence Code | Assigned By | Date | 
|---|---|---|---|---|---|---|---|
| 69391 | AGI_LocusCode:AT1G79460 | C | GO:0009507: | located_in | ISM | TAIR | Aug. 31, 2018 | 
| 74269 | AGI_LocusCode:AT1G79460 | C | GO:0009536: | located_in | NAS | TAIR | April 7, 2003 | 
| 74461 | AGI_LocusCode:AT1G79460 | P | GO:0009686: | involved_in | IEA | UniProt | Nov. 22, 2022 | 
| 92719 | AGI_LocusCode:AT1G79460 | C | GO:0009570: | located_in | IDA | TAIR | Nov. 18, 2005 | 
| 120908 | AGI_LocusCode:AT1G79460 | C | GO:0009507: | located_in | HDA | TAIR | April 7, 2021 | 
| 230846 | AGI_LocusCode:AT1G79460 | C | GO:0009507: | located_in | TAS | TAIR | Feb. 18, 2005 | 
| 230847 | AGI_LocusCode:AT1G79460 | C | GO:0009536: | located_in | TAS | TIGR | April 17, 2003 | 
| 230848 | AGI_LocusCode:AT1G79460 | P | GO:0009686: | acts_upstream_of_or_within | IDA | TAIR | May 28, 2002 | 
| 230849 | AGI_LocusCode:AT1G79460 | P | GO:0009686: | acts_upstream_of_or_within | IGI | TIGR | April 17, 2003 | 
| 230850 | AGI_LocusCode:AT1G79460 | P | GO:0009740: | acts_upstream_of_or_within | TAS | TAIR | Oct. 28, 2005 | 
| 230851 | AGI_LocusCode:AT1G79460 | F | GO:0009899: | enables | IDA | TAIR | March 29, 2003 | 
| 472868 | TAIR:locus:2206390 | A | PO:0000013: | IEP | TAIR | Dec. 9, 2008 | |
| 486116 | TAIR:locus:2206390 | A | PO:0000037: | IEP | TAIR | Dec. 9, 2008 | |
| 500131 | TAIR:locus:2206390 | A | PO:0000230: | IEP | TAIR | Dec. 9, 2008 | |
| 512972 | TAIR:locus:2206390 | A | PO:0008019: | IEP | TAIR | Dec. 9, 2008 | |
| 526121 | TAIR:locus:2206390 | A | PO:0009005: | IEP | TAIR | Dec. 9, 2008 | |
| 540290 | TAIR:locus:2206390 | A | PO:0009006: | IEP | TAIR | Dec. 9, 2008 | |
| 553550 | TAIR:locus:2206390 | A | PO:0009009: | IEP | TAIR | Dec. 9, 2008 | |
| 568134 | TAIR:locus:2206390 | A | PO:0009010: | IEP | TAIR | Dec. 9, 2008 | |
| 582254 | TAIR:locus:2206390 | A | PO:0009025: | IEP | TAIR | Dec. 9, 2008 | |
| 596670 | TAIR:locus:2206390 | A | PO:0009029: | IEP | TAIR | Dec. 9, 2008 | |
| 610601 | TAIR:locus:2206390 | A | PO:0009030: | IEP | TAIR | Dec. 9, 2008 | |
| 624918 | TAIR:locus:2206390 | A | PO:0009031: | IEP | TAIR | Dec. 9, 2008 | |
| 640140 | TAIR:locus:2206390 | A | PO:0009032: | IEP | TAIR | Dec. 9, 2008 | |
| 655216 | TAIR:locus:2206390 | A | PO:0009046: | IEP | TAIR | Dec. 9, 2008 | |
| 671020 | TAIR:locus:2206390 | A | PO:0009047: | IEP | TAIR | Dec. 9, 2008 | |
| 684828 | TAIR:locus:2206390 | A | PO:0009052: | IEP | TAIR | Dec. 9, 2008 | |
| 698059 | TAIR:locus:2206390 | A | PO:0020030: | IEP | TAIR | Dec. 9, 2008 | |
| 710295 | TAIR:locus:2206390 | A | PO:0020038: | IEP | TAIR | Dec. 9, 2008 | |
| 723169 | TAIR:locus:2206390 | A | PO:0020100: | IEP | TAIR | Dec. 9, 2008 | |
| 736978 | TAIR:locus:2206390 | A | PO:0020137: | IEP | TAIR | Dec. 9, 2008 | |
| 750591 | TAIR:locus:2206390 | A | PO:0025022: | IEP | TAIR | Dec. 9, 2008 | |
| 765336 | TAIR:locus:2206390 | A | PO:0025281: | IEP | TAIR | June 14, 2011 | |
| 796175 | TAIR:locus:2206390 | A | PO:0025195: | IEP | TAIR | Jan. 25, 2011 | |
| 816483 | TAIR:locus:2206390 | A | PO:0000293: | IEP | TAIR | Aug. 16, 2013 | |
| 837550 | TAIR:locus:2206390 | A | PO:0000013: | IEP | TAIR | Nov. 18, 2005 | |
| 837551 | TAIR:locus:2206390 | A | PO:0000014: | IEP | TAIR | Nov. 18, 2005 | |
| 837552 | TAIR:locus:2206390 | A | PO:0009001: | IEP | TAIR | Nov. 18, 2005 | |
| 837553 | TAIR:locus:2206390 | A | PO:0009005: | IEP | TAIR | Nov. 18, 2005 | |
| 837554 | TAIR:locus:2206390 | A | PO:0009046: | IEP | TAIR | Nov. 18, 2005 | |
| 837555 | TAIR:locus:2206390 | A | PO:0009047: | IEP | TAIR | Nov. 18, 2005 | |
| 883458 | TAIR:locus:2206390 | G | PO:0001054: | IEP | TAIR | Dec. 9, 2008 | |
| 896592 | TAIR:locus:2206390 | G | PO:0001078: | IEP | TAIR | Dec. 9, 2008 | |
| 910322 | TAIR:locus:2206390 | G | PO:0001081: | IEP | TAIR | Dec. 9, 2008 | |
| 923703 | TAIR:locus:2206390 | G | PO:0001185: | IEP | TAIR | Dec. 9, 2008 | |
| 937453 | TAIR:locus:2206390 | G | PO:0004507: | IEP | TAIR | April 21, 2009 | |
| 950789 | TAIR:locus:2206390 | G | PO:0007064: | IEP | TAIR | Dec. 9, 2008 | |
| 962937 | TAIR:locus:2206390 | G | PO:0007095: | IEP | TAIR | Dec. 9, 2008 | |
| 975113 | TAIR:locus:2206390 | G | PO:0007098: | IEP | TAIR | Dec. 9, 2008 | |
| 987499 | TAIR:locus:2206390 | G | PO:0007103: | IEP | TAIR | Dec. 9, 2008 | |
| 1000398 | TAIR:locus:2206390 | G | PO:0007115: | IEP | TAIR | Dec. 9, 2008 | |
| 1013764 | TAIR:locus:2206390 | G | PO:0007123: | IEP | TAIR | Dec. 9, 2008 | |
| 1027344 | TAIR:locus:2206390 | G | PO:0007611: | IEP | TAIR | Dec. 9, 2008 | |
| 1043751 | TAIR:locus:2206390 | G | PO:0007616: | IEP | TAIR | Dec. 9, 2008 | 
 
            