Gene: AT4G09460 | MYB6
- 
                            Symbol:MYB6 
- 
                            Gene Name:
- 
                            Gene ID:AT4G09460 
- 
                            Gene type:protein_coding 
- 
                            Species:Arabidopsis thaliana 
- 
                            Synonyms:myb domain protein 6 [Source:NCBI gene (formerly Entrezgene);Acc:826530]|ATMYB6|myb domain protein 6|T15G18.120|T15G18_120 
- 
                            Location:Chromosome 4: 5992908 - 5994258 
- 
                            Summary:
- 
                            Description:myb domain protein 6 [Source:NCBI gene (formerly Entrezgene);Acc:826530] 
- 
                            Phenotype:
- 
                            Data Source:Object ID: 
 Source Name:
- 
                            EC number:
Latest annotations for this gene:
Paralogous genes:
- Placeholder until orthologs are available from API or internally
Orthologous genes:
- Placeholder until homologs are available from API or internally
Annotations
| Accession | Source Gene DB ID | Aspect (Ontology) | Ontology term | Qualifier | Evidence Code | Assigned By | Date | 
|---|---|---|---|---|---|---|---|
| 36975 | AGI_LocusCode:AT4G09460 | C | GO:0005634: | located_in | ISM | TAIR | Aug. 31, 2018 | 
| 89756 | AGI_LocusCode:AT4G09460 | F | GO:0003700: | enables | ISS | TAIR | June 6, 2003 | 
| 176995 | AGI_LocusCode:AT4G09460 | F | GO:0000976: | enables | IPI | TAIR | April 17, 2020 | 
| 184982 | AGI_LocusCode:AT4G09460 | P | GO:0006082: | acts_upstream_of_or_within | IEA | TAIR | Nov. 14, 2022 | 
| 191576 | AGI_LocusCode:AT4G09460 | P | GO:0009416: | acts_upstream_of_or_within | IEA | TAIR | Nov. 14, 2022 | 
| 193506 | AGI_LocusCode:AT4G09460 | P | GO:0009642: | acts_upstream_of_or_within | IEA | TAIR | Nov. 14, 2022 | 
| 194917 | AGI_LocusCode:AT4G09460 | P | GO:0009751: | acts_upstream_of_or_within | IEA | TAIR | Nov. 14, 2022 | 
| 208400 | AGI_LocusCode:AT4G09460 | P | GO:0033993: | acts_upstream_of_or_within | IEA | TAIR | Nov. 14, 2022 | 
| 209369 | AGI_LocusCode:AT4G09460 | P | GO:0040007: | acts_upstream_of_or_within | IEA | TAIR | Nov. 14, 2022 | 
| 222200 | AGI_LocusCode:AT4G09460 | P | GO:0098542: | acts_upstream_of_or_within | IEA | TAIR | Nov. 14, 2022 | 
| 227438 | AGI_LocusCode:AT4G09460 | F | GO:0003677: | enables | TAS | TIGR | April 17, 2003 | 
| 477748 | TAIR:locus:2133677 | A | PO:0000013: | IEP | TAIR | Dec. 9, 2008 | |
| 491541 | TAIR:locus:2133677 | A | PO:0000037: | IEP | TAIR | Dec. 9, 2008 | |
| 505050 | TAIR:locus:2133677 | A | PO:0000230: | IEP | TAIR | Dec. 9, 2008 | |
| 517770 | TAIR:locus:2133677 | A | PO:0008019: | IEP | TAIR | Dec. 9, 2008 | |
| 531697 | TAIR:locus:2133677 | A | PO:0009005: | IEP | TAIR | Dec. 9, 2008 | |
| 545135 | TAIR:locus:2133677 | A | PO:0009006: | IEP | TAIR | Dec. 9, 2008 | |
| 559115 | TAIR:locus:2133677 | A | PO:0009009: | IEP | TAIR | Dec. 9, 2008 | |
| 573389 | TAIR:locus:2133677 | A | PO:0009010: | IEP | TAIR | Dec. 9, 2008 | |
| 587802 | TAIR:locus:2133677 | A | PO:0009025: | IEP | TAIR | Dec. 9, 2008 | |
| 601969 | TAIR:locus:2133677 | A | PO:0009029: | IEP | TAIR | Dec. 9, 2008 | |
| 615895 | TAIR:locus:2133677 | A | PO:0009030: | IEP | TAIR | Dec. 9, 2008 | |
| 630745 | TAIR:locus:2133677 | A | PO:0009031: | IEP | TAIR | Dec. 9, 2008 | |
| 645660 | TAIR:locus:2133677 | A | PO:0009032: | IEP | TAIR | Dec. 9, 2008 | |
| 661459 | TAIR:locus:2133677 | A | PO:0009046: | IEP | TAIR | Dec. 9, 2008 | |
| 676295 | TAIR:locus:2133677 | A | PO:0009047: | IEP | TAIR | Dec. 9, 2008 | |
| 689954 | TAIR:locus:2133677 | A | PO:0009052: | IEP | TAIR | Dec. 9, 2008 | |
| 702653 | TAIR:locus:2133677 | A | PO:0020030: | IEP | TAIR | Dec. 9, 2008 | |
| 715014 | TAIR:locus:2133677 | A | PO:0020038: | IEP | TAIR | Dec. 9, 2008 | |
| 728545 | TAIR:locus:2133677 | A | PO:0020100: | IEP | TAIR | Dec. 9, 2008 | |
| 741838 | TAIR:locus:2133677 | A | PO:0020137: | IEP | TAIR | Dec. 9, 2008 | |
| 756545 | TAIR:locus:2133677 | A | PO:0025022: | IEP | TAIR | Dec. 9, 2008 | |
| 769858 | TAIR:locus:2133677 | A | PO:0025281: | IEP | TAIR | June 14, 2011 | |
| 802917 | TAIR:locus:2133677 | A | PO:0025281: | IEP | TAIR | June 14, 2011 | |
| 823757 | TAIR:locus:2133677 | A | PO:0000293: | IEP | TAIR | Aug. 16, 2013 | |
| 888332 | TAIR:locus:2133677 | G | PO:0001054: | IEP | TAIR | Dec. 9, 2008 | |
| 901824 | TAIR:locus:2133677 | G | PO:0001078: | IEP | TAIR | Dec. 9, 2008 | |
| 915351 | TAIR:locus:2133677 | G | PO:0001081: | IEP | TAIR | Dec. 9, 2008 | |
| 928864 | TAIR:locus:2133677 | G | PO:0001185: | IEP | TAIR | Dec. 9, 2008 | |
| 942654 | TAIR:locus:2133677 | G | PO:0004507: | IEP | TAIR | April 21, 2009 | |
| 955392 | TAIR:locus:2133677 | G | PO:0007064: | IEP | TAIR | Dec. 9, 2008 | |
| 967523 | TAIR:locus:2133677 | G | PO:0007095: | IEP | TAIR | Dec. 9, 2008 | |
| 979784 | TAIR:locus:2133677 | G | PO:0007098: | IEP | TAIR | Dec. 9, 2008 | |
| 992283 | TAIR:locus:2133677 | G | PO:0007103: | IEP | TAIR | Dec. 9, 2008 | |
| 1005583 | TAIR:locus:2133677 | G | PO:0007115: | IEP | TAIR | Dec. 9, 2008 | |
| 1018505 | TAIR:locus:2133677 | G | PO:0007123: | IEP | TAIR | Dec. 9, 2008 | |
| 1033603 | TAIR:locus:2133677 | G | PO:0007611: | IEP | TAIR | Dec. 9, 2008 | |
| 1049908 | TAIR:locus:2133677 | G | PO:0007616: | IEP | TAIR | Dec. 9, 2008 | |
| 1064217 | TAIR:locus:2133677 | G | PO:0001017: | IEP | TAIR | March 13, 2009 | 
 
            