Gene: AT4G19880 | AT4G19880
- 
                            Symbol:AT4G19880 
- 
                            Gene Name:
- 
                            Gene ID:AT4G19880 
- 
                            Gene type:protein_coding 
- 
                            Species:Arabidopsis thaliana 
- 
                            Synonyms:Glutathione S-transferase family protein [Source:NCBI gene (formerly Entrezgene);Acc:827734]|T16H5.240|T16H5_240 
- 
                            Location:Chromosome 4: 10784347 - 10786556 
- 
                            Summary:
- 
                            Description:Glutathione S-transferase family protein [Source:NCBI gene (formerly Entrezgene);Acc:827734] 
- 
                            Phenotype:
- 
                            Data Source:Object ID: 
 Source Name:
- 
                            EC number:
Latest annotations for this gene:
Paralogous genes:
- Placeholder until orthologs are available from API or internally
Orthologous genes:
- Placeholder until homologs are available from API or internally
Annotations
| Accession | Source Gene DB ID | Aspect (Ontology) | Ontology term | Qualifier | Evidence Code | Assigned By | Date | 
|---|---|---|---|---|---|---|---|
| 14806 | AGI_LocusCode:AT4G19880 | F | GO:0004364: | enables | IEA | InterPro | Nov. 28, 2022 | 
| 72125 | AGI_LocusCode:AT4G19880 | C | GO:0009507: | located_in | ISM | TAIR | Aug. 31, 2018 | 
| 155589 | AGI_LocusCode:AT4G19880 | C | GO:0009507: | located_in | HDA | TAIR | April 4, 2019 | 
| 169523 | AGI_LocusCode:AT4G19880 | C | GO:0005829: | located_in | HDA | TAIR | April 4, 2019 | 
| 176406 | AGI_LocusCode:AT4G19880 | P | GO:0071456: | acts_upstream_of_or_within | HEP | TAIR | Sept. 19, 2019 | 
| 198642 | AGI_LocusCode:AT4G19880 | P | GO:0010035: | acts_upstream_of_or_within | IEA | TAIR | Nov. 14, 2022 | 
| 236540 | TAIR:locus:2134005 | F | GO:0004364: | enables | IBA | GO_Central | Feb. 28, 2017 | 
| 251221 | TAIR:locus:2134005 | C | GO:0005737: | is_active_in | IBA | GO_Central | Aug. 9, 2020 | 
| 478254 | TAIR:locus:2134005 | A | PO:0000013: | IEP | TAIR | Dec. 9, 2008 | |
| 492113 | TAIR:locus:2134005 | A | PO:0000037: | IEP | TAIR | Dec. 9, 2008 | |
| 505552 | TAIR:locus:2134005 | A | PO:0000230: | IEP | TAIR | Dec. 9, 2008 | |
| 518268 | TAIR:locus:2134005 | A | PO:0008019: | IEP | TAIR | Dec. 9, 2008 | |
| 532276 | TAIR:locus:2134005 | A | PO:0009005: | IEP | TAIR | Dec. 9, 2008 | |
| 545639 | TAIR:locus:2134005 | A | PO:0009006: | IEP | TAIR | Dec. 9, 2008 | |
| 559699 | TAIR:locus:2134005 | A | PO:0009009: | IEP | TAIR | Dec. 9, 2008 | |
| 573940 | TAIR:locus:2134005 | A | PO:0009010: | IEP | TAIR | Dec. 9, 2008 | |
| 588382 | TAIR:locus:2134005 | A | PO:0009025: | IEP | TAIR | Dec. 9, 2008 | |
| 602526 | TAIR:locus:2134005 | A | PO:0009029: | IEP | TAIR | Dec. 9, 2008 | |
| 616459 | TAIR:locus:2134005 | A | PO:0009030: | IEP | TAIR | Dec. 9, 2008 | |
| 631364 | TAIR:locus:2134005 | A | PO:0009031: | IEP | TAIR | Dec. 9, 2008 | |
| 646245 | TAIR:locus:2134005 | A | PO:0009032: | IEP | TAIR | Dec. 9, 2008 | |
| 662111 | TAIR:locus:2134005 | A | PO:0009046: | IEP | TAIR | Dec. 9, 2008 | |
| 676850 | TAIR:locus:2134005 | A | PO:0009047: | IEP | TAIR | Dec. 9, 2008 | |
| 690485 | TAIR:locus:2134005 | A | PO:0009052: | IEP | TAIR | Dec. 9, 2008 | |
| 703142 | TAIR:locus:2134005 | A | PO:0020030: | IEP | TAIR | Dec. 9, 2008 | |
| 715502 | TAIR:locus:2134005 | A | PO:0020038: | IEP | TAIR | Dec. 9, 2008 | |
| 729118 | TAIR:locus:2134005 | A | PO:0020100: | IEP | TAIR | Dec. 9, 2008 | |
| 742337 | TAIR:locus:2134005 | A | PO:0020137: | IEP | TAIR | Dec. 9, 2008 | |
| 757174 | TAIR:locus:2134005 | A | PO:0025022: | IEP | TAIR | Dec. 9, 2008 | |
| 770338 | TAIR:locus:2134005 | A | PO:0025281: | IEP | TAIR | June 14, 2011 | |
| 778386 | TAIR:gene:2134004 | A | PO:0000005: | IDA | TAIR | Oct. 8, 2008 | |
| 778387 | TAIR:gene:1009022140 | A | PO:0000005: | IDA | TAIR | Oct. 8, 2008 | |
| 778388 | TAIR:gene:1009022141 | A | PO:0000005: | IDA | TAIR | Oct. 8, 2008 | |
| 782327 | TAIR:gene:2134004 | A | PO:0020030: | IDA | TAIR | Sept. 30, 2008 | |
| 782328 | TAIR:gene:1009022140 | A | PO:0020030: | IDA | TAIR | Sept. 30, 2008 | |
| 782329 | TAIR:gene:1009022141 | A | PO:0020030: | IDA | TAIR | Sept. 30, 2008 | |
| 787344 | TAIR:gene:2134004 | A | PO:0000005: | IDA | TAIR | Oct. 13, 2008 | |
| 787345 | TAIR:gene:1009022140 | A | PO:0000005: | IDA | TAIR | Oct. 13, 2008 | |
| 787346 | TAIR:gene:1009022141 | A | PO:0000005: | IDA | TAIR | Oct. 13, 2008 | |
| 824541 | TAIR:locus:2134005 | A | PO:0000293: | IEP | TAIR | Aug. 16, 2013 | |
| 831759 | TAIR:locus:2134005 | A | PO:0000014: | HDA | TAIR | April 4, 2019 | |
| 835389 | TAIR:locus:2134005 | A | PO:0000014: | HDA | TAIR | April 4, 2019 | |
| 888839 | TAIR:locus:2134005 | G | PO:0001054: | IEP | TAIR | Dec. 9, 2008 | |
| 902370 | TAIR:locus:2134005 | G | PO:0001078: | IEP | TAIR | Dec. 9, 2008 | |
| 915868 | TAIR:locus:2134005 | G | PO:0001081: | IEP | TAIR | Dec. 9, 2008 | |
| 929406 | TAIR:locus:2134005 | G | PO:0001185: | IEP | TAIR | Dec. 9, 2008 | |
| 943189 | TAIR:locus:2134005 | G | PO:0004507: | IEP | TAIR | April 21, 2009 | |
| 955871 | TAIR:locus:2134005 | G | PO:0007064: | IEP | TAIR | Dec. 9, 2008 | |
| 968009 | TAIR:locus:2134005 | G | PO:0007095: | IEP | TAIR | Dec. 9, 2008 | |
| 980271 | TAIR:locus:2134005 | G | PO:0007098: | IEP | TAIR | Dec. 9, 2008 | |
| 992778 | TAIR:locus:2134005 | G | PO:0007103: | IEP | TAIR | Dec. 9, 2008 | |
| 1006125 | TAIR:locus:2134005 | G | PO:0007115: | IEP | TAIR | Dec. 9, 2008 | |
| 1019002 | TAIR:locus:2134005 | G | PO:0007123: | IEP | TAIR | Dec. 9, 2008 | |
| 1034259 | TAIR:locus:2134005 | G | PO:0007611: | IEP | TAIR | Dec. 9, 2008 | |
| 1050560 | TAIR:locus:2134005 | G | PO:0007616: | IEP | TAIR | Dec. 9, 2008 | 
 
            