Gene: AT5G35170 | AT5G35170
- 
                            Symbol:AT5G35170 
- 
                            Gene Name:
- 
                            Gene ID:AT5G35170 
- 
                            Gene type:protein_coding 
- 
                            Species:Arabidopsis thaliana 
- 
                            Synonyms:adenylate kinase family protein [Source:NCBI gene (formerly Entrezgene);Acc:833471]|T25C13.50|T25C13_50 
- 
                            Location:Chromosome 5: 13419080 - 13423882 
- 
                            Summary:
- 
                            Description:adenylate kinase family protein [Source:NCBI gene (formerly Entrezgene);Acc:833471] 
- 
                            Phenotype:
- 
                            Data Source:Object ID: 
 Source Name:
- 
                            EC number:
Latest annotations for this gene:
Paralogous genes:
- Placeholder until orthologs are available from API or internally
Orthologous genes:
- Placeholder until homologs are available from API or internally
Annotations
| Accession | Source Gene DB ID | Aspect (Ontology) | Ontology term | Qualifier | Evidence Code | Assigned By | Date | 
|---|---|---|---|---|---|---|---|
| 14406 | AGI_LocusCode:AT5G35170 | F | GO:0004017: | enables | IEA | UniProt | Nov. 28, 2022 | 
| 17672 | AGI_LocusCode:AT5G35170 | F | GO:0005524: | enables | IEA | InterPro | Nov. 28, 2022 | 
| 73346 | AGI_LocusCode:AT5G35170 | C | GO:0009507: | located_in | ISM | TAIR | Aug. 31, 2018 | 
| 73347 | AGI_LocusCode:AT5G35170 | C | GO:0009507: | located_in | ISM | TAIR | Aug. 31, 2018 | 
| 98235 | AGI_LocusCode:AT5G35170 | C | GO:0009941: | located_in | HDA | TAIR | April 7, 2021 | 
| 102131 | AGI_LocusCode:AT5G35170 | C | GO:0009535: | located_in | HDA | TAIR | May 12, 2021 | 
| 119049 | AGI_LocusCode:AT5G35170 | F | GO:0004017: | enables | IDA | UniProt | April 1, 2021 | 
| 119051 | AGI_LocusCode:AT5G35170 | C | GO:0009507: | located_in | IDA | UniProt | Aug. 1, 2016 | 
| 122015 | AGI_LocusCode:AT5G35170 | C | GO:0009507: | located_in | HDA | TAIR | April 7, 2021 | 
| 122016 | AGI_LocusCode:AT5G35170 | C | GO:0009507: | located_in | HDA | TAIR | April 7, 2021 | 
| 130909 | AGI_LocusCode:AT5G35170 | C | GO:0009534: | located_in | HDA | TAIR | April 7, 2021 | 
| 170194 | AGI_LocusCode:AT5G35170 | C | GO:0009536: | located_in | HDA | TAIR | April 4, 2019 | 
| 189011 | AGI_LocusCode:AT5G35170 | P | GO:0009059: | acts_upstream_of_or_within | IEA | TAIR | Nov. 14, 2022 | 
| 189484 | AGI_LocusCode:AT5G35170 | P | GO:0009266: | acts_upstream_of_or_within | IEA | TAIR | Nov. 14, 2022 | 
| 191832 | AGI_LocusCode:AT5G35170 | P | GO:0009416: | acts_upstream_of_or_within | IEA | TAIR | Nov. 14, 2022 | 
| 203405 | AGI_LocusCode:AT5G35170 | P | GO:0018130: | acts_upstream_of_or_within | IEA | TAIR | Nov. 14, 2022 | 
| 204370 | AGI_LocusCode:AT5G35170 | P | GO:0019438: | acts_upstream_of_or_within | IEA | TAIR | Nov. 14, 2022 | 
| 212976 | AGI_LocusCode:AT5G35170 | P | GO:0044271: | acts_upstream_of_or_within | IEA | TAIR | Nov. 14, 2022 | 
| 213388 | AGI_LocusCode:AT5G35170 | P | GO:0044281: | acts_upstream_of_or_within | IEA | TAIR | Nov. 14, 2022 | 
| 223158 | AGI_LocusCode:AT5G35170 | P | GO:1901362: | acts_upstream_of_or_within | IEA | TAIR | Nov. 14, 2022 | 
| 232371 | TAIR:locus:2182407 | C | GO:0005737: | is_active_in | IBA | GO_Central | Sept. 24, 2022 | 
| 232389 | TAIR:locus:2182407 | F | GO:0004127: | enables | IBA | GO_Central | Feb. 5, 2020 | 
| 234664 | TAIR:locus:2182407 | P | GO:0009117: | involved_in | IBA | GO_Central | Sept. 30, 2020 | 
| 239361 | TAIR:locus:2182407 | F | GO:0004017: | enables | IBA | GO_Central | Oct. 8, 2022 | 
| 253286 | TAIR:locus:2182407 | F | GO:0004550: | enables | IBA | GO_Central | Feb. 5, 2020 | 
| 254505 | TAIR:locus:2182407 | P | GO:0009142: | involved_in | IBA | GO_Central | Feb. 5, 2020 | 
| 480745 | TAIR:locus:2182407 | A | PO:0000013: | IEP | TAIR | Dec. 9, 2008 | |
| 494872 | TAIR:locus:2182407 | A | PO:0000037: | IEP | TAIR | Dec. 9, 2008 | |
| 508040 | TAIR:locus:2182407 | A | PO:0000230: | IEP | TAIR | Dec. 9, 2008 | |
| 520709 | TAIR:locus:2182407 | A | PO:0008019: | IEP | TAIR | Dec. 9, 2008 | |
| 535106 | TAIR:locus:2182407 | A | PO:0009005: | IEP | TAIR | Dec. 9, 2008 | |
| 548097 | TAIR:locus:2182407 | A | PO:0009006: | IEP | TAIR | Dec. 9, 2008 | |
| 562565 | TAIR:locus:2182407 | A | PO:0009009: | IEP | TAIR | Dec. 9, 2008 | |
| 576647 | TAIR:locus:2182407 | A | PO:0009010: | IEP | TAIR | Dec. 9, 2008 | |
| 591202 | TAIR:locus:2182407 | A | PO:0009025: | IEP | TAIR | Dec. 9, 2008 | |
| 605197 | TAIR:locus:2182407 | A | PO:0009029: | IEP | TAIR | Dec. 9, 2008 | |
| 619143 | TAIR:locus:2182407 | A | PO:0009030: | IEP | TAIR | Dec. 9, 2008 | |
| 634339 | TAIR:locus:2182407 | A | PO:0009031: | IEP | TAIR | Dec. 9, 2008 | |
| 649071 | TAIR:locus:2182407 | A | PO:0009032: | IEP | TAIR | Dec. 9, 2008 | |
| 665264 | TAIR:locus:2182407 | A | PO:0009046: | IEP | TAIR | Dec. 9, 2008 | |
| 679494 | TAIR:locus:2182407 | A | PO:0009047: | IEP | TAIR | Dec. 9, 2008 | |
| 693147 | TAIR:locus:2182407 | A | PO:0009052: | IEP | TAIR | Dec. 9, 2008 | |
| 705512 | TAIR:locus:2182407 | A | PO:0020030: | IEP | TAIR | Dec. 9, 2008 | |
| 717915 | TAIR:locus:2182407 | A | PO:0020038: | IEP | TAIR | Dec. 9, 2008 | |
| 731836 | TAIR:locus:2182407 | A | PO:0020100: | IEP | TAIR | Dec. 9, 2008 | |
| 744843 | TAIR:locus:2182407 | A | PO:0020137: | IEP | TAIR | Dec. 9, 2008 | |
| 760218 | TAIR:locus:2182407 | A | PO:0025022: | IEP | TAIR | Dec. 9, 2008 | |
| 772631 | TAIR:locus:2182407 | A | PO:0025281: | IEP | TAIR | June 14, 2011 | |
| 787707 | TAIR:gene:2182406 | A | PO:0000005: | IDA | TAIR | Oct. 13, 2008 | |
| 787708 | TAIR:gene:1009022290 | A | PO:0000005: | IDA | TAIR | Oct. 13, 2008 | |
| 794117 | TAIR:locus:2182407 | A | PO:0000084: | IEP | TAIR | March 17, 2009 | |
| 828216 | TAIR:locus:2182407 | A | PO:0000293: | IEP | TAIR | Aug. 16, 2013 | |
| 836058 | TAIR:locus:2182407 | A | PO:0000014: | HDA | TAIR | April 4, 2019 | |
| 891325 | TAIR:locus:2182407 | G | PO:0001054: | IEP | TAIR | Dec. 9, 2008 | |
| 905057 | TAIR:locus:2182407 | G | PO:0001078: | IEP | TAIR | Dec. 9, 2008 | |
| 918463 | TAIR:locus:2182407 | G | PO:0001081: | IEP | TAIR | Dec. 9, 2008 | |
| 932093 | TAIR:locus:2182407 | G | PO:0001185: | IEP | TAIR | Dec. 9, 2008 | |
| 945849 | TAIR:locus:2182407 | G | PO:0004507: | IEP | TAIR | April 21, 2009 | |
| 958223 | TAIR:locus:2182407 | G | PO:0007064: | IEP | TAIR | Dec. 9, 2008 | |
| 970373 | TAIR:locus:2182407 | G | PO:0007095: | IEP | TAIR | Dec. 9, 2008 | |
| 982659 | TAIR:locus:2182407 | G | PO:0007098: | IEP | TAIR | Dec. 9, 2008 | |
| 995236 | TAIR:locus:2182407 | G | PO:0007103: | IEP | TAIR | Dec. 9, 2008 | |
| 1008758 | TAIR:locus:2182407 | G | PO:0007115: | IEP | TAIR | Dec. 9, 2008 | |
| 1021442 | TAIR:locus:2182407 | G | PO:0007123: | IEP | TAIR | Dec. 9, 2008 | |
| 1037426 | TAIR:locus:2182407 | G | PO:0007611: | IEP | TAIR | Dec. 9, 2008 | |
| 1053670 | TAIR:locus:2182407 | G | PO:0007616: | IEP | TAIR | Dec. 9, 2008 | 
 
            