Gene: AT2G04220 | AT2G04220
- 
                            Symbol:AT2G04220 
- 
                            Gene Name:
- 
                            Gene ID:AT2G04220 
- 
                            Gene type:protein_coding 
- 
                            Species:Arabidopsis thaliana 
- 
                            Synonyms:DUF868 family protein (DUF868) [Source:NCBI gene (formerly Entrezgene);Acc:814959]|T23O15.16 
- 
                            Location:Chromosome 2: 1445085 - 1446507 
- 
                            Summary:
- 
                            Description:DUF868 family protein (DUF868) [Source:NCBI gene (formerly Entrezgene);Acc:814959] 
- 
                            Phenotype:
- 
                            Data Source:Object ID: 
 Source Name:
- 
                            EC number:
Latest annotations for this gene:
Paralogous genes:
- Placeholder until orthologs are available from API or internally
Orthologous genes:
- Placeholder until homologs are available from API or internally
Annotations
| Accession | Source Gene DB ID | Aspect (Ontology) | Ontology term | Qualifier | Evidence Code | Assigned By | Date | 
|---|---|---|---|---|---|---|---|
| 3375 | AGI_LocusCode:AT2G04220 | F | GO:0003674: | enables | ND | TAIR | Oct. 28, 2021 | 
| 31117 | AGI_LocusCode:AT2G04220 | C | GO:0005634: | located_in | ISM | TAIR | Aug. 31, 2018 | 
| 60819 | AGI_LocusCode:AT2G04220 | P | GO:0008150: | involved_in | ND | TAIR | Feb. 1, 2022 | 
| 655500 | TAIR:locus:2055988 | A | PO:0009046: | IEP | TAIR | Dec. 9, 2008 | |
| 765546 | TAIR:locus:2055988 | A | PO:0025281: | IEP | TAIR | June 14, 2011 | |
| 796270 | TAIR:locus:2055988 | A | PO:0025195: | IEP | TAIR | Jan. 25, 2011 | |
| 801104 | TAIR:locus:2055988 | A | PO:0025281: | IEP | TAIR | June 14, 2011 | |
| 1044039 | TAIR:locus:2055988 | G | PO:0007616: | IEP | TAIR | Dec. 9, 2008 | |
| 1058434 | TAIR:locus:2055988 | G | PO:0001016: | IEP | TAIR | March 13, 2009 | |
| 1062502 | TAIR:locus:2055988 | G | PO:0001017: | IEP | TAIR | March 13, 2009 | 
 
            