Gene: AT4G36640 | AT4G36640
- 
                            Symbol:AT4G36640 
- 
                            Gene Name:
- 
                            Gene ID:AT4G36640 
- 
                            Gene type:protein_coding 
- 
                            Species:Arabidopsis thaliana 
- 
                            Synonyms:Sec14p-like phosphatidylinositol transfer family protein [Source:NCBI gene (formerly Entrezgene);Acc:829816]|AP22.47|AP22_47 
- 
                            Location:Chromosome 4: 17276882 - 17279428 
- 
                            Summary:
- 
                            Description:Sec14p-like phosphatidylinositol transfer family protein [Source:NCBI gene (formerly Entrezgene);Acc:829816] 
- 
                            Phenotype:
- 
                            Data Source:Object ID: 
 Source Name:
- 
                            EC number:
Latest annotations for this gene:
Paralogous genes:
- Placeholder until orthologs are available from API or internally
Orthologous genes:
- Placeholder until homologs are available from API or internally
Annotations
| Accession | Source Gene DB ID | Aspect (Ontology) | Ontology term | Qualifier | Evidence Code | Assigned By | Date | 
|---|---|---|---|---|---|---|---|
| 38743 | AGI_LocusCode:AT4G36640 | C | GO:0005634: | located_in | ISM | TAIR | Aug. 31, 2018 | 
| 38744 | AGI_LocusCode:AT4G36640 | C | GO:0005634: | located_in | ISM | TAIR | Aug. 31, 2018 | 
| 46785 | AGI_LocusCode:AT4G36640 | C | GO:0005737: | located_in | ISM | TAIR | Aug. 31, 2018 | 
| 188897 | AGI_LocusCode:AT4G36640 | P | GO:0009059: | acts_upstream_of_or_within | IEA | TAIR | Nov. 14, 2022 | 
| 192520 | AGI_LocusCode:AT4G36640 | P | GO:0009611: | acts_upstream_of_or_within | IEA | TAIR | Nov. 14, 2022 | 
| 195932 | AGI_LocusCode:AT4G36640 | P | GO:0009812: | acts_upstream_of_or_within | IEA | TAIR | Nov. 14, 2022 | 
| 196136 | AGI_LocusCode:AT4G36640 | P | GO:0009832: | acts_upstream_of_or_within | IEA | TAIR | Nov. 14, 2022 | 
| 220103 | AGI_LocusCode:AT4G36640 | P | GO:0071396: | acts_upstream_of_or_within | IEA | TAIR | Nov. 14, 2022 | 
| 224546 | AGI_LocusCode:AT4G36640 | P | GO:1901701: | acts_upstream_of_or_within | IEA | TAIR | Nov. 14, 2022 | 
| 253717 | TAIR:locus:2115320 | F | GO:0008526: | enables | IBA | GO_Central | Oct. 4, 2018 | 
| 479135 | TAIR:locus:2115320 | A | PO:0000013: | IEP | TAIR | Dec. 9, 2008 | |
| 493106 | TAIR:locus:2115320 | A | PO:0000037: | IEP | TAIR | Dec. 9, 2008 | |
| 506436 | TAIR:locus:2115320 | A | PO:0000230: | IEP | TAIR | Dec. 9, 2008 | |
| 519140 | TAIR:locus:2115320 | A | PO:0008019: | IEP | TAIR | Dec. 9, 2008 | |
| 533287 | TAIR:locus:2115320 | A | PO:0009005: | IEP | TAIR | Dec. 9, 2008 | |
| 546510 | TAIR:locus:2115320 | A | PO:0009006: | IEP | TAIR | Dec. 9, 2008 | |
| 560709 | TAIR:locus:2115320 | A | PO:0009009: | IEP | TAIR | Dec. 9, 2008 | |
| 574904 | TAIR:locus:2115320 | A | PO:0009010: | IEP | TAIR | Dec. 9, 2008 | |
| 589382 | TAIR:locus:2115320 | A | PO:0009025: | IEP | TAIR | Dec. 9, 2008 | |
| 603481 | TAIR:locus:2115320 | A | PO:0009029: | IEP | TAIR | Dec. 9, 2008 | |
| 617408 | TAIR:locus:2115320 | A | PO:0009030: | IEP | TAIR | Dec. 9, 2008 | |
| 632419 | TAIR:locus:2115320 | A | PO:0009031: | IEP | TAIR | Dec. 9, 2008 | |
| 647244 | TAIR:locus:2115320 | A | PO:0009032: | IEP | TAIR | Dec. 9, 2008 | |
| 663235 | TAIR:locus:2115320 | A | PO:0009046: | IEP | TAIR | Dec. 9, 2008 | |
| 677787 | TAIR:locus:2115320 | A | PO:0009047: | IEP | TAIR | Dec. 9, 2008 | |
| 691437 | TAIR:locus:2115320 | A | PO:0009052: | IEP | TAIR | Dec. 9, 2008 | |
| 703997 | TAIR:locus:2115320 | A | PO:0020030: | IEP | TAIR | Dec. 9, 2008 | |
| 716370 | TAIR:locus:2115320 | A | PO:0020038: | IEP | TAIR | Dec. 9, 2008 | |
| 730080 | TAIR:locus:2115320 | A | PO:0020100: | IEP | TAIR | Dec. 9, 2008 | |
| 743220 | TAIR:locus:2115320 | A | PO:0020137: | IEP | TAIR | Dec. 9, 2008 | |
| 758259 | TAIR:locus:2115320 | A | PO:0025022: | IEP | TAIR | Dec. 9, 2008 | |
| 771147 | TAIR:locus:2115320 | A | PO:0025281: | IEP | TAIR | June 14, 2011 | |
| 798612 | TAIR:locus:2115320 | A | PO:0025195: | IEP | TAIR | Jan. 25, 2011 | |
| 803457 | TAIR:locus:2115320 | A | PO:0025281: | IEP | TAIR | June 14, 2011 | |
| 825857 | TAIR:locus:2115320 | A | PO:0000293: | IEP | TAIR | Aug. 16, 2013 | |
| 889722 | TAIR:locus:2115320 | G | PO:0001054: | IEP | TAIR | Dec. 9, 2008 | |
| 903327 | TAIR:locus:2115320 | G | PO:0001078: | IEP | TAIR | Dec. 9, 2008 | |
| 916792 | TAIR:locus:2115320 | G | PO:0001081: | IEP | TAIR | Dec. 9, 2008 | |
| 930356 | TAIR:locus:2115320 | G | PO:0001185: | IEP | TAIR | Dec. 9, 2008 | |
| 944136 | TAIR:locus:2115320 | G | PO:0004507: | IEP | TAIR | April 21, 2009 | |
| 956713 | TAIR:locus:2115320 | G | PO:0007064: | IEP | TAIR | Dec. 9, 2008 | |
| 968856 | TAIR:locus:2115320 | G | PO:0007095: | IEP | TAIR | Dec. 9, 2008 | |
| 981132 | TAIR:locus:2115320 | G | PO:0007098: | IEP | TAIR | Dec. 9, 2008 | |
| 993651 | TAIR:locus:2115320 | G | PO:0007103: | IEP | TAIR | Dec. 9, 2008 | |
| 1007061 | TAIR:locus:2115320 | G | PO:0007115: | IEP | TAIR | Dec. 9, 2008 | |
| 1019870 | TAIR:locus:2115320 | G | PO:0007123: | IEP | TAIR | Dec. 9, 2008 | |
| 1035388 | TAIR:locus:2115320 | G | PO:0007611: | IEP | TAIR | Dec. 9, 2008 | |
| 1051672 | TAIR:locus:2115320 | G | PO:0007616: | IEP | TAIR | Dec. 9, 2008 | |
| 1060325 | TAIR:locus:2115320 | G | PO:0001016: | IEP | TAIR | March 13, 2009 | |
| 1064729 | TAIR:locus:2115320 | G | PO:0001017: | IEP | TAIR | March 13, 2009 | 
 
            