Gene: AT1G21740 | AT1G21740
- 
                            Symbol:AT1G21740 
- 
                            Gene Name:
- 
                            Gene ID:AT1G21740 
- 
                            Gene type:protein_coding 
- 
                            Species:Arabidopsis thaliana 
- 
                            Synonyms:DUF630 family protein, putative (DUF630 and DUF632) [Source:NCBI gene (formerly Entrezgene);Acc:838778]|F8K7.18|F8K7_18 
- 
                            Location:Chromosome 1: 7640906 - 7645240 
- 
                            Summary:
- 
                            Description:DUF630 family protein, putative (DUF630 and DUF632) [Source:NCBI gene (formerly Entrezgene);Acc:838778] 
- 
                            Phenotype:
- 
                            Data Source:Object ID: 
 Source Name:
- 
                            EC number:
Latest annotations for this gene:
Paralogous genes:
- Placeholder until orthologs are available from API or internally
Orthologous genes:
- Placeholder until homologs are available from API or internally
Annotations
| Accession | Source Gene DB ID | Aspect (Ontology) | Ontology term | Qualifier | Evidence Code | Assigned By | Date | 
|---|---|---|---|---|---|---|---|
| 1470 | AGI_LocusCode:AT1G21740 | F | GO:0003674: | enables | ND | TAIR | Oct. 28, 2021 | 
| 28214 | AGI_LocusCode:AT1G21740 | C | GO:0005634: | located_in | ISM | TAIR | Aug. 31, 2018 | 
| 185070 | AGI_LocusCode:AT1G21740 | P | GO:0006325: | acts_upstream_of_or_within | IEA | TAIR | Nov. 14, 2022 | 
| 199577 | AGI_LocusCode:AT1G21740 | P | GO:0010468: | acts_upstream_of_or_within | IEA | TAIR | Nov. 14, 2022 | 
| 201818 | AGI_LocusCode:AT1G21740 | P | GO:0016070: | acts_upstream_of_or_within | IEA | TAIR | Nov. 14, 2022 | 
| 203439 | AGI_LocusCode:AT1G21740 | P | GO:0018193: | acts_upstream_of_or_within | IEA | TAIR | Nov. 14, 2022 | 
| 214443 | AGI_LocusCode:AT1G21740 | P | GO:0048364: | acts_upstream_of_or_within | IEA | TAIR | Nov. 14, 2022 | 
| 214864 | AGI_LocusCode:AT1G21740 | P | GO:0048367: | acts_upstream_of_or_within | IEA | TAIR | Nov. 14, 2022 | 
| 215249 | AGI_LocusCode:AT1G21740 | P | GO:0048507: | acts_upstream_of_or_within | IEA | TAIR | Nov. 14, 2022 | 
| 215733 | AGI_LocusCode:AT1G21740 | P | GO:0048589: | acts_upstream_of_or_within | IEA | TAIR | Nov. 14, 2022 | 
| 483725 | TAIR:locus:2036900 | A | PO:0000037: | IEP | TAIR | Dec. 9, 2008 | |
| 523670 | TAIR:locus:2036900 | A | PO:0009005: | IEP | TAIR | Dec. 9, 2008 | |
| 551089 | TAIR:locus:2036900 | A | PO:0009009: | IEP | TAIR | Dec. 9, 2008 | |
| 565804 | TAIR:locus:2036900 | A | PO:0009010: | IEP | TAIR | Dec. 9, 2008 | |
| 579799 | TAIR:locus:2036900 | A | PO:0009025: | IEP | TAIR | Dec. 9, 2008 | |
| 608281 | TAIR:locus:2036900 | A | PO:0009030: | IEP | TAIR | Dec. 9, 2008 | |
| 622327 | TAIR:locus:2036900 | A | PO:0009031: | IEP | TAIR | Dec. 9, 2008 | |
| 652452 | TAIR:locus:2036900 | A | PO:0009046: | IEP | TAIR | Dec. 9, 2008 | |
| 720799 | TAIR:locus:2036900 | A | PO:0020100: | IEP | TAIR | Dec. 9, 2008 | |
| 747941 | TAIR:locus:2036900 | A | PO:0025022: | IEP | TAIR | Dec. 9, 2008 | |
| 813271 | TAIR:locus:2036900 | A | PO:0000293: | IEP | TAIR | Aug. 16, 2013 | |
| 894290 | TAIR:locus:2036900 | G | PO:0001078: | IEP | TAIR | Dec. 9, 2008 | |
| 908113 | TAIR:locus:2036900 | G | PO:0001081: | IEP | TAIR | Dec. 9, 2008 | |
| 935166 | TAIR:locus:2036900 | G | PO:0004507: | IEP | TAIR | April 21, 2009 | |
| 1024558 | TAIR:locus:2036900 | G | PO:0007611: | IEP | TAIR | Dec. 9, 2008 | 
 
            