Gene: AT5G14220 | HEMG2
- 
                            Symbol:HEMG2 
- 
                            Gene Name:
- 
                            Gene ID:AT5G14220 
- 
                            Gene type:protein_coding 
- 
                            Species:Arabidopsis thaliana 
- 
                            Synonyms:Flavin containing amine oxidoreductase family [Source:NCBI gene (formerly Entrezgene);Acc:831272]|F18O22.10|F18O22_10|MATERNAL EFFECT EMBRYO ARREST 61|MEE61|PPO2 
- 
                            Location:Chromosome 5: 4582629 - 4587653 
- 
                            Summary:
- 
                            Description:Flavin containing amine oxidoreductase family [Source:NCBI gene (formerly Entrezgene);Acc:831272] 
- 
                            Phenotype:
- 
                            Data Source:Object ID: 
 Source Name:
- 
                            EC number:
Latest annotations for this gene:
Paralogous genes:
- Placeholder until orthologs are available from API or internally
Orthologous genes:
- Placeholder until homologs are available from API or internally
Annotations
| Accession | Source Gene DB ID | Aspect (Ontology) | Ontology term | Qualifier | Evidence Code | Assigned By | Date | 
|---|---|---|---|---|---|---|---|
| 16118 | AGI_LocusCode:AT5G14220 | F | GO:0004729: | enables | IEA | UniProt | Nov. 28, 2022 | 
| 51850 | AGI_LocusCode:AT5G14220 | C | GO:0005739: | located_in | ISM | TAIR | Aug. 31, 2018 | 
| 51851 | AGI_LocusCode:AT5G14220 | C | GO:0005739: | located_in | ISM | TAIR | Aug. 31, 2018 | 
| 51852 | AGI_LocusCode:AT5G14220 | C | GO:0005739: | located_in | ISM | TAIR | Aug. 31, 2018 | 
| 51853 | AGI_LocusCode:AT5G14220 | C | GO:0005739: | located_in | ISM | TAIR | Aug. 31, 2018 | 
| 51854 | AGI_LocusCode:AT5G14220 | C | GO:0005739: | located_in | ISM | TAIR | Aug. 31, 2018 | 
| 58493 | AGI_LocusCode:AT5G14220 | P | GO:0006782: | involved_in | IEA | UniProt | Nov. 28, 2022 | 
| 76199 | AGI_LocusCode:AT5G14220 | P | GO:0015995: | involved_in | IEA | UniProt | Nov. 28, 2022 | 
| 98208 | AGI_LocusCode:AT5G14220 | C | GO:0009941: | located_in | HDA | TAIR | April 7, 2021 | 
| 104585 | AGI_LocusCode:AT5G14220 | P | GO:0009793: | acts_upstream_of_or_within | IMP | TAIR | March 7, 2007 | 
| 121908 | AGI_LocusCode:AT5G14220 | C | GO:0009507: | located_in | HDA | TAIR | April 7, 2021 | 
| 131636 | AGI_LocusCode:AT5G14220 | C | GO:0009941: | located_in | HDA | TAIR | April 7, 2021 | 
| 147634 | AGI_LocusCode:AT5G14220 | C | GO:0009536: | located_in | HDA | TAIR | April 7, 2021 | 
| 170000 | AGI_LocusCode:AT5G14220 | C | GO:0009536: | located_in | HDA | TAIR | April 4, 2019 | 
| 230322 | AGI_LocusCode:AT5G14220 | P | GO:0006779: | acts_upstream_of_or_within | TAS | TIGR | May 12, 2003 | 
| 480038 | TAIR:locus:2145603 | A | PO:0000013: | IEP | TAIR | Dec. 9, 2008 | |
| 494098 | TAIR:locus:2145603 | A | PO:0000037: | IEP | TAIR | Dec. 9, 2008 | |
| 507339 | TAIR:locus:2145603 | A | PO:0000230: | IEP | TAIR | Dec. 9, 2008 | |
| 520017 | TAIR:locus:2145603 | A | PO:0008019: | IEP | TAIR | Dec. 9, 2008 | |
| 534323 | TAIR:locus:2145603 | A | PO:0009005: | IEP | TAIR | Dec. 9, 2008 | |
| 547399 | TAIR:locus:2145603 | A | PO:0009006: | IEP | TAIR | Dec. 9, 2008 | |
| 561748 | TAIR:locus:2145603 | A | PO:0009009: | IEP | TAIR | Dec. 9, 2008 | |
| 575879 | TAIR:locus:2145603 | A | PO:0009010: | IEP | TAIR | Dec. 9, 2008 | |
| 590403 | TAIR:locus:2145603 | A | PO:0009025: | IEP | TAIR | Dec. 9, 2008 | |
| 604435 | TAIR:locus:2145603 | A | PO:0009029: | IEP | TAIR | Dec. 9, 2008 | |
| 618381 | TAIR:locus:2145603 | A | PO:0009030: | IEP | TAIR | Dec. 9, 2008 | |
| 633493 | TAIR:locus:2145603 | A | PO:0009031: | IEP | TAIR | Dec. 9, 2008 | |
| 648260 | TAIR:locus:2145603 | A | PO:0009032: | IEP | TAIR | Dec. 9, 2008 | |
| 664372 | TAIR:locus:2145603 | A | PO:0009046: | IEP | TAIR | Dec. 9, 2008 | |
| 678749 | TAIR:locus:2145603 | A | PO:0009047: | IEP | TAIR | Dec. 9, 2008 | |
| 692393 | TAIR:locus:2145603 | A | PO:0009052: | IEP | TAIR | Dec. 9, 2008 | |
| 704850 | TAIR:locus:2145603 | A | PO:0020030: | IEP | TAIR | Dec. 9, 2008 | |
| 717231 | TAIR:locus:2145603 | A | PO:0020038: | IEP | TAIR | Dec. 9, 2008 | |
| 731078 | TAIR:locus:2145603 | A | PO:0020100: | IEP | TAIR | Dec. 9, 2008 | |
| 744132 | TAIR:locus:2145603 | A | PO:0020137: | IEP | TAIR | Dec. 9, 2008 | |
| 759361 | TAIR:locus:2145603 | A | PO:0025022: | IEP | TAIR | Dec. 9, 2008 | |
| 771976 | TAIR:locus:2145603 | A | PO:0025281: | IEP | TAIR | June 14, 2011 | |
| 793827 | TAIR:locus:2145603 | A | PO:0000084: | IEP | TAIR | March 17, 2009 | |
| 806495 | TAIR:locus:2145603 | A | PO:0000293: | IDA | TAIR | Feb. 17, 2009 | |
| 827173 | TAIR:locus:2145603 | A | PO:0000293: | IEP | TAIR | Aug. 16, 2013 | |
| 835864 | TAIR:locus:2145603 | A | PO:0000014: | HDA | TAIR | April 4, 2019 | |
| 890619 | TAIR:locus:2145603 | G | PO:0001054: | IEP | TAIR | Dec. 9, 2008 | |
| 904294 | TAIR:locus:2145603 | G | PO:0001078: | IEP | TAIR | Dec. 9, 2008 | |
| 917732 | TAIR:locus:2145603 | G | PO:0001081: | IEP | TAIR | Dec. 9, 2008 | |
| 931330 | TAIR:locus:2145603 | G | PO:0001185: | IEP | TAIR | Dec. 9, 2008 | |
| 945097 | TAIR:locus:2145603 | G | PO:0004507: | IEP | TAIR | April 21, 2009 | |
| 957565 | TAIR:locus:2145603 | G | PO:0007064: | IEP | TAIR | Dec. 9, 2008 | |
| 969715 | TAIR:locus:2145603 | G | PO:0007095: | IEP | TAIR | Dec. 9, 2008 | |
| 981991 | TAIR:locus:2145603 | G | PO:0007098: | IEP | TAIR | Dec. 9, 2008 | |
| 994548 | TAIR:locus:2145603 | G | PO:0007103: | IEP | TAIR | Dec. 9, 2008 | |
| 1008019 | TAIR:locus:2145603 | G | PO:0007115: | IEP | TAIR | Dec. 9, 2008 | |
| 1020760 | TAIR:locus:2145603 | G | PO:0007123: | IEP | TAIR | Dec. 9, 2008 | |
| 1036529 | TAIR:locus:2145603 | G | PO:0007611: | IEP | TAIR | Dec. 9, 2008 | |
| 1052784 | TAIR:locus:2145603 | G | PO:0007616: | IEP | TAIR | Dec. 9, 2008 | 
 
            