Gene: AT4G34920 | AT4G34920
- 
                            Symbol:AT4G34920 
- 
                            Gene Name:
- 
                            Gene ID:AT4G34920 
- 
                            Gene type:protein_coding 
- 
                            Species:Arabidopsis thaliana 
- 
                            Synonyms:PLC-like phosphodiesterases superfamily protein [Source:NCBI gene (formerly Entrezgene);Acc:829644]|F11I11.160|F11I11_160 
- 
                            Location:Chromosome 4: 16635504 - 16636983 
- 
                            Summary:
- 
                            Description:PLC-like phosphodiesterases superfamily protein [Source:NCBI gene (formerly Entrezgene);Acc:829644] 
- 
                            Phenotype:
- 
                            Data Source:Object ID: 
 Source Name:
- 
                            EC number:
Latest annotations for this gene:
Paralogous genes:
- Placeholder until orthologs are available from API or internally
Orthologous genes:
- Placeholder until homologs are available from API or internally
Annotations
| Accession | Source Gene DB ID | Aspect (Ontology) | Ontology term | Qualifier | Evidence Code | Assigned By | Date | 
|---|---|---|---|---|---|---|---|
| 38591 | AGI_LocusCode:AT4G34920 | C | GO:0005634: | located_in | ISM | TAIR | Aug. 31, 2018 | 
| 58310 | AGI_LocusCode:AT4G34920 | P | GO:0006629: | involved_in | IEA | InterPro | Nov. 22, 2022 | 
| 169763 | AGI_LocusCode:AT4G34920 | C | GO:0005886: | located_in | HDA | TAIR | April 4, 2019 | 
| 192515 | AGI_LocusCode:AT4G34920 | P | GO:0009611: | acts_upstream_of_or_within | IEA | TAIR | Nov. 14, 2022 | 
| 195279 | AGI_LocusCode:AT4G34920 | P | GO:0009753: | acts_upstream_of_or_within | IEA | TAIR | Nov. 14, 2022 | 
| 208496 | AGI_LocusCode:AT4G34920 | P | GO:0033993: | acts_upstream_of_or_within | IEA | TAIR | Nov. 14, 2022 | 
| 211219 | AGI_LocusCode:AT4G34920 | P | GO:0043436: | acts_upstream_of_or_within | IEA | TAIR | Nov. 14, 2022 | 
| 212239 | AGI_LocusCode:AT4G34920 | P | GO:0044255: | acts_upstream_of_or_within | IEA | TAIR | Nov. 14, 2022 | 
| 213343 | AGI_LocusCode:AT4G34920 | P | GO:0044281: | acts_upstream_of_or_within | IEA | TAIR | Nov. 14, 2022 | 
| 219329 | AGI_LocusCode:AT4G34920 | P | GO:0065003: | acts_upstream_of_or_within | IEA | TAIR | Nov. 14, 2022 | 
| 222603 | AGI_LocusCode:AT4G34920 | P | GO:1901135: | acts_upstream_of_or_within | IEA | TAIR | Nov. 14, 2022 | 
| 798570 | TAIR:locus:2116930 | A | PO:0025195: | IEP | TAIR | Jan. 25, 2011 | |
| 803419 | TAIR:locus:2116930 | A | PO:0025281: | IEP | TAIR | June 14, 2011 | |
| 825725 | TAIR:locus:2116930 | A | PO:0000293: | IEP | TAIR | Aug. 16, 2013 | |
| 835629 | TAIR:locus:2116930 | A | PO:0000014: | HDA | TAIR | April 4, 2019 | |
| 1060292 | TAIR:locus:2116930 | G | PO:0001016: | IEP | TAIR | March 13, 2009 | |
| 1064691 | TAIR:locus:2116930 | G | PO:0001017: | IEP | TAIR | March 13, 2009 | 
 
            