Gene: AT1G49700 | AT1G49700
- 
                            Symbol:AT1G49700 
- 
                            Gene Name:
- 
                            Gene ID:AT1G49700 
- 
                            Gene type:protein_coding 
- 
                            Species:Arabidopsis thaliana 
- 
                            Synonyms:Plant protein 1589 of unknown function [Source:NCBI gene (formerly Entrezgene);Acc:841393]|F14J22.9|F14J22_9 
- 
                            Location:Chromosome 1: 18388792 - 18390523 
- 
                            Summary:
- 
                            Description:Plant protein 1589 of unknown function [Source:NCBI gene (formerly Entrezgene);Acc:841393] 
- 
                            Phenotype:
- 
                            Data Source:Object ID: 
 Source Name:
- 
                            EC number:
Latest annotations for this gene:
Paralogous genes:
- Placeholder until orthologs are available from API or internally
Orthologous genes:
- Placeholder until homologs are available from API or internally
Annotations
| Accession | Source Gene DB ID | Aspect (Ontology) | Ontology term | Qualifier | Evidence Code | Assigned By | Date | 
|---|---|---|---|---|---|---|---|
| 2212 | AGI_LocusCode:AT1G49700 | F | GO:0003674: | enables | ND | TIGR | Oct. 4, 2003 | 
| 48728 | AGI_LocusCode:AT1G49700 | C | GO:0005739: | located_in | ISM | TAIR | Aug. 31, 2018 | 
| 48729 | AGI_LocusCode:AT1G49700 | C | GO:0005739: | located_in | ISM | TAIR | Aug. 31, 2018 | 
| 60178 | AGI_LocusCode:AT1G49700 | P | GO:0008150: | involved_in | ND | TAIR | Feb. 1, 2022 | 
| 471488 | TAIR:locus:2012141 | A | PO:0000013: | IEP | TAIR | Dec. 9, 2008 | |
| 484579 | TAIR:locus:2012141 | A | PO:0000037: | IEP | TAIR | Dec. 9, 2008 | |
| 498716 | TAIR:locus:2012141 | A | PO:0000230: | IEP | TAIR | Dec. 9, 2008 | |
| 511637 | TAIR:locus:2012141 | A | PO:0008019: | IEP | TAIR | Dec. 9, 2008 | |
| 524538 | TAIR:locus:2012141 | A | PO:0009005: | IEP | TAIR | Dec. 9, 2008 | |
| 538936 | TAIR:locus:2012141 | A | PO:0009006: | IEP | TAIR | Dec. 9, 2008 | |
| 551964 | TAIR:locus:2012141 | A | PO:0009009: | IEP | TAIR | Dec. 9, 2008 | |
| 566630 | TAIR:locus:2012141 | A | PO:0009010: | IEP | TAIR | Dec. 9, 2008 | |
| 580683 | TAIR:locus:2012141 | A | PO:0009025: | IEP | TAIR | Dec. 9, 2008 | |
| 595180 | TAIR:locus:2012141 | A | PO:0009029: | IEP | TAIR | Dec. 9, 2008 | |
| 609110 | TAIR:locus:2012141 | A | PO:0009030: | IEP | TAIR | Dec. 9, 2008 | |
| 623254 | TAIR:locus:2012141 | A | PO:0009031: | IEP | TAIR | Dec. 9, 2008 | |
| 638566 | TAIR:locus:2012141 | A | PO:0009032: | IEP | TAIR | Dec. 9, 2008 | |
| 653439 | TAIR:locus:2012141 | A | PO:0009046: | IEP | TAIR | Dec. 9, 2008 | |
| 669524 | TAIR:locus:2012141 | A | PO:0009047: | IEP | TAIR | Dec. 9, 2008 | |
| 683384 | TAIR:locus:2012141 | A | PO:0009052: | IEP | TAIR | Dec. 9, 2008 | |
| 696752 | TAIR:locus:2012141 | A | PO:0020030: | IEP | TAIR | Dec. 9, 2008 | |
| 708972 | TAIR:locus:2012141 | A | PO:0020038: | IEP | TAIR | Dec. 9, 2008 | |
| 721635 | TAIR:locus:2012141 | A | PO:0020100: | IEP | TAIR | Dec. 9, 2008 | |
| 735604 | TAIR:locus:2012141 | A | PO:0020137: | IEP | TAIR | Dec. 9, 2008 | |
| 748888 | TAIR:locus:2012141 | A | PO:0025022: | IEP | TAIR | Dec. 9, 2008 | |
| 764069 | TAIR:locus:2012141 | A | PO:0025281: | IEP | TAIR | June 14, 2011 | |
| 795697 | TAIR:locus:2012141 | A | PO:0025195: | IEP | TAIR | Jan. 21, 2011 | |
| 800514 | TAIR:locus:2012141 | A | PO:0025281: | IEP | TAIR | June 14, 2011 | |
| 814416 | TAIR:locus:2012141 | A | PO:0000293: | IEP | TAIR | Aug. 16, 2013 | |
| 882084 | TAIR:locus:2012141 | G | PO:0001054: | IEP | TAIR | Dec. 9, 2008 | |
| 895102 | TAIR:locus:2012141 | G | PO:0001078: | IEP | TAIR | Dec. 9, 2008 | |
| 908899 | TAIR:locus:2012141 | G | PO:0001081: | IEP | TAIR | Dec. 9, 2008 | |
| 922237 | TAIR:locus:2012141 | G | PO:0001185: | IEP | TAIR | Dec. 9, 2008 | |
| 935974 | TAIR:locus:2012141 | G | PO:0004507: | IEP | TAIR | April 21, 2009 | |
| 949497 | TAIR:locus:2012141 | G | PO:0007064: | IEP | TAIR | Dec. 9, 2008 | |
| 961640 | TAIR:locus:2012141 | G | PO:0007095: | IEP | TAIR | Dec. 9, 2008 | |
| 973801 | TAIR:locus:2012141 | G | PO:0007098: | IEP | TAIR | Dec. 9, 2008 | |
| 986149 | TAIR:locus:2012141 | G | PO:0007103: | IEP | TAIR | Dec. 9, 2008 | |
| 998929 | TAIR:locus:2012141 | G | PO:0007115: | IEP | TAIR | Dec. 9, 2008 | |
| 1012418 | TAIR:locus:2012141 | G | PO:0007123: | IEP | TAIR | Dec. 9, 2008 | |
| 1025548 | TAIR:locus:2012141 | G | PO:0007611: | IEP | TAIR | Dec. 9, 2008 | |
| 1042006 | TAIR:locus:2012141 | G | PO:0007616: | IEP | TAIR | Dec. 9, 2008 | |
| 1057969 | TAIR:locus:2012141 | G | PO:0001016: | IEP | TAIR | March 13, 2009 | |
| 1061949 | TAIR:locus:2012141 | G | PO:0001017: | IEP | TAIR | March 13, 2009 | 
 
            