Gene: AT2G41900 | OXS2
- 
                            Symbol:OXS2 
- 
                            Gene Name:
- 
                            Gene ID:AT2G41900 
- 
                            Gene type:protein_coding 
- 
                            Species:Arabidopsis thaliana 
- 
                            Synonyms:CCCH-type zinc finger protein with ARM repeat domain-containing protein [Source:NCBI gene (formerly Entrezgene);Acc:818790]|OXIDATIVE STRESS 2|T6D20.20|T6D20_20|tandem zinc finger protein 7|TZF7 
- 
                            Location:Chromosome 2: 17490271 - 17493922 
- 
                            Summary:
- 
                            Description:CCCH-type zinc finger protein with ARM repeat domain-containing protein [Source:NCBI gene (formerly Entrezgene);Acc:818790] 
- 
                            Phenotype:
- 
                            Data Source:Object ID: 
 Source Name:
- 
                            EC number:
Latest annotations for this gene:
Paralogous genes:
- Placeholder until orthologs are available from API or internally
Orthologous genes:
- Placeholder until homologs are available from API or internally
Annotations
| Accession | Source Gene DB ID | Aspect (Ontology) | Ontology term | Qualifier | Evidence Code | Assigned By | Date | 
|---|---|---|---|---|---|---|---|
| 32911 | AGI_LocusCode:AT2G41900 | C | GO:0005634: | located_in | ISM | TAIR | Aug. 31, 2018 | 
| 89425 | AGI_LocusCode:AT2G41900 | F | GO:0003700: | enables | ISS | TAIR | June 6, 2003 | 
| 90556 | AGI_LocusCode:AT2G41900 | P | GO:0006355: | acts_upstream_of_or_within | TAS | TAIR | March 18, 2011 | 
| 141406 | AGI_LocusCode:AT2G41900 | C | GO:0005634: | located_in | IDA | TAIR | March 22, 2013 | 
| 141407 | AGI_LocusCode:AT2G41900 | C | GO:0005737: | located_in | IDA | TAIR | March 22, 2013 | 
| 177274 | AGI_LocusCode:AT2G41900 | F | GO:0005515: | enables | IPI | TAIR | Sept. 9, 2021 | 
| 177275 | AGI_LocusCode:AT2G41900 | F | GO:0005515: | enables | IPI | TAIR | Jan. 10, 2020 | 
| 177276 | AGI_LocusCode:AT2G41900 | C | GO:0005634: | located_in | IDA | TAIR | Jan. 10, 2020 | 
| 177277 | AGI_LocusCode:AT2G41900 | C | GO:0005737: | located_in | IDA | TAIR | Jan. 10, 2020 | 
| 177279 | AGI_LocusCode:AT2G41900 | P | GO:1902074: | acts_upstream_of_or_within | IEP | TAIR | Jan. 10, 2020 | 
| 474536 | TAIR:locus:2064647 | A | PO:0000013: | IEP | TAIR | Dec. 9, 2008 | |
| 487963 | TAIR:locus:2064647 | A | PO:0000037: | IEP | TAIR | Dec. 9, 2008 | |
| 501825 | TAIR:locus:2064647 | A | PO:0000230: | IEP | TAIR | Dec. 9, 2008 | |
| 514602 | TAIR:locus:2064647 | A | PO:0008019: | IEP | TAIR | Dec. 9, 2008 | |
| 528056 | TAIR:locus:2064647 | A | PO:0009005: | IEP | TAIR | Dec. 9, 2008 | |
| 541933 | TAIR:locus:2064647 | A | PO:0009006: | IEP | TAIR | Dec. 9, 2008 | |
| 555440 | TAIR:locus:2064647 | A | PO:0009009: | IEP | TAIR | Dec. 9, 2008 | |
| 569915 | TAIR:locus:2064647 | A | PO:0009010: | IEP | TAIR | Dec. 9, 2008 | |
| 584147 | TAIR:locus:2064647 | A | PO:0009025: | IEP | TAIR | Dec. 9, 2008 | |
| 598505 | TAIR:locus:2064647 | A | PO:0009029: | IEP | TAIR | Dec. 9, 2008 | |
| 612431 | TAIR:locus:2064647 | A | PO:0009030: | IEP | TAIR | Dec. 9, 2008 | |
| 626922 | TAIR:locus:2064647 | A | PO:0009031: | IEP | TAIR | Dec. 9, 2008 | |
| 642034 | TAIR:locus:2064647 | A | PO:0009032: | IEP | TAIR | Dec. 9, 2008 | |
| 657365 | TAIR:locus:2064647 | A | PO:0009046: | IEP | TAIR | Dec. 9, 2008 | |
| 672821 | TAIR:locus:2064647 | A | PO:0009047: | IEP | TAIR | Dec. 9, 2008 | |
| 686567 | TAIR:locus:2064647 | A | PO:0009052: | IEP | TAIR | Dec. 9, 2008 | |
| 699646 | TAIR:locus:2064647 | A | PO:0020030: | IEP | TAIR | Dec. 9, 2008 | |
| 711916 | TAIR:locus:2064647 | A | PO:0020038: | IEP | TAIR | Dec. 9, 2008 | |
| 725032 | TAIR:locus:2064647 | A | PO:0020100: | IEP | TAIR | Dec. 9, 2008 | |
| 738653 | TAIR:locus:2064647 | A | PO:0020137: | IEP | TAIR | Dec. 9, 2008 | |
| 752638 | TAIR:locus:2064647 | A | PO:0025022: | IEP | TAIR | Dec. 9, 2008 | |
| 766902 | TAIR:locus:2064647 | A | PO:0025281: | IEP | TAIR | June 14, 2011 | |
| 819028 | TAIR:locus:2064647 | A | PO:0000293: | IEP | TAIR | Aug. 16, 2013 | |
| 885115 | TAIR:locus:2064647 | G | PO:0001054: | IEP | TAIR | Dec. 9, 2008 | |
| 898365 | TAIR:locus:2064647 | G | PO:0001078: | IEP | TAIR | Dec. 9, 2008 | |
| 912027 | TAIR:locus:2064647 | G | PO:0001081: | IEP | TAIR | Dec. 9, 2008 | |
| 925460 | TAIR:locus:2064647 | G | PO:0001185: | IEP | TAIR | Dec. 9, 2008 | |
| 939228 | TAIR:locus:2064647 | G | PO:0004507: | IEP | TAIR | April 21, 2009 | |
| 952378 | TAIR:locus:2064647 | G | PO:0007064: | IEP | TAIR | Dec. 9, 2008 | |
| 964527 | TAIR:locus:2064647 | G | PO:0007095: | IEP | TAIR | Dec. 9, 2008 | |
| 976728 | TAIR:locus:2064647 | G | PO:0007098: | IEP | TAIR | Dec. 9, 2008 | |
| 989149 | TAIR:locus:2064647 | G | PO:0007103: | IEP | TAIR | Dec. 9, 2008 | |
| 1002173 | TAIR:locus:2064647 | G | PO:0007115: | IEP | TAIR | Dec. 9, 2008 | |
| 1015401 | TAIR:locus:2064647 | G | PO:0007123: | IEP | TAIR | Dec. 9, 2008 | |
| 1029495 | TAIR:locus:2064647 | G | PO:0007611: | IEP | TAIR | Dec. 9, 2008 | |
| 1045882 | TAIR:locus:2064647 | G | PO:0007616: | IEP | TAIR | Dec. 9, 2008 | 
 
            