Gene: AT1G11450 | UMAMIT27
- 
                            Symbol:UMAMIT27 
- 
                            Gene Name:
- 
                            Gene ID:AT1G11450 
- 
                            Gene type:protein_coding 
- 
                            Species:Arabidopsis thaliana 
- 
                            Synonyms:nodulin MtN21 /EamA-like transporter family protein [Source:NCBI gene (formerly Entrezgene);Acc:837687]|T23J18.12|T23J18_12|Usually multiple acids move in and out Transporters 27 
- 
                            Location:Chromosome 1: 3853184 - 3855507 
- 
                            Summary:
- 
                            Description:nodulin MtN21 /EamA-like transporter family protein [Source:NCBI gene (formerly Entrezgene);Acc:837687] 
- 
                            Phenotype:
- 
                            Data Source:Object ID: 
 Source Name:
- 
                            EC number:
Latest annotations for this gene:
Paralogous genes:
- Placeholder until orthologs are available from API or internally
Orthologous genes:
- Placeholder until homologs are available from API or internally
Annotations
| Accession | Source Gene DB ID | Aspect (Ontology) | Ontology term | Qualifier | Evidence Code | Assigned By | Date | 
|---|---|---|---|---|---|---|---|
| 48201 | AGI_LocusCode:AT1G11450 | C | GO:0005739: | located_in | ISM | TAIR | Aug. 31, 2018 | 
| 67994 | AGI_LocusCode:AT1G11450 | C | GO:0009507: | located_in | ISM | TAIR | Aug. 31, 2018 | 
| 67995 | AGI_LocusCode:AT1G11450 | C | GO:0009507: | located_in | ISM | TAIR | Aug. 31, 2018 | 
| 67996 | AGI_LocusCode:AT1G11450 | C | GO:0009507: | located_in | ISM | TAIR | Aug. 31, 2018 | 
| 79976 | AGI_LocusCode:AT1G11450 | F | GO:0022857: | enables | IEA | InterPro | Nov. 22, 2022 | 
| 184916 | AGI_LocusCode:AT1G11450 | P | GO:0006082: | acts_upstream_of_or_within | IEA | TAIR | Nov. 14, 2022 | 
| 186280 | AGI_LocusCode:AT1G11450 | P | GO:0006820: | acts_upstream_of_or_within | IEA | TAIR | Nov. 14, 2022 | 
| 201348 | AGI_LocusCode:AT1G11450 | P | GO:0015849: | acts_upstream_of_or_within | IEA | TAIR | Nov. 14, 2022 | 
| 205727 | AGI_LocusCode:AT1G11450 | P | GO:0030003: | acts_upstream_of_or_within | IEA | TAIR | Dec. 24, 2022 | 
| 212300 | AGI_LocusCode:AT1G11450 | P | GO:0043170: | acts_upstream_of_or_within | IEA | TAIR | Nov. 14, 2022 | 
| 219088 | AGI_LocusCode:AT1G11450 | P | GO:0055085: | acts_upstream_of_or_within | IEA | TAIR | Nov. 14, 2022 | 
| 264190 | TAIR:locus:2200056 | C | GO:0005886: | is_active_in | IBA | GO_Central | Sept. 5, 2021 | 
| 812461 | TAIR:locus:2200056 | A | PO:0000293: | IEP | TAIR | Aug. 16, 2013 | 
 
            