Gene: AT4G35070 | AT4G35070
- 
                            Symbol:AT4G35070 
- 
                            Gene Name:
- 
                            Gene ID:AT4G35070 
- 
                            Gene type:protein_coding 
- 
                            Species:Arabidopsis thaliana 
- 
                            Synonyms:SBP (S-ribonuclease binding protein) family protein [Source:NCBI gene (formerly Entrezgene);Acc:829659]|T12J5.5 
- 
                            Location:Chromosome 4: 16694044 - 16695711 
- 
                            Summary:
- 
                            Description:SBP (S-ribonuclease binding protein) family protein [Source:NCBI gene (formerly Entrezgene);Acc:829659] 
- 
                            Phenotype:
- 
                            Data Source:Object ID: 
 Source Name:
- 
                            EC number:
Latest annotations for this gene:
Paralogous genes:
- Placeholder until orthologs are available from API or internally
Orthologous genes:
- Placeholder until homologs are available from API or internally
Annotations
| Accession | Source Gene DB ID | Aspect (Ontology) | Ontology term | Qualifier | Evidence Code | Assigned By | Date | 
|---|---|---|---|---|---|---|---|
| 46767 | AGI_LocusCode:AT4G35070 | C | GO:0005737: | located_in | ISM | TAIR | Aug. 31, 2018 | 
| 184993 | AGI_LocusCode:AT4G35070 | P | GO:0006082: | acts_upstream_of_or_within | IEA | TAIR | Nov. 14, 2022 | 
| 192839 | AGI_LocusCode:AT4G35070 | P | GO:0009617: | acts_upstream_of_or_within | IEA | TAIR | Nov. 14, 2022 | 
| 196890 | AGI_LocusCode:AT4G35070 | P | GO:0009888: | acts_upstream_of_or_within | IEA | TAIR | Nov. 14, 2022 | 
| 197590 | AGI_LocusCode:AT4G35070 | P | GO:0009908: | acts_upstream_of_or_within | IEA | TAIR | Nov. 14, 2022 | 
| 200176 | AGI_LocusCode:AT4G35070 | P | GO:0010468: | acts_upstream_of_or_within | IEA | TAIR | Nov. 14, 2022 | 
| 206216 | AGI_LocusCode:AT4G35070 | P | GO:0030154: | acts_upstream_of_or_within | IEA | TAIR | Nov. 14, 2022 | 
| 208497 | AGI_LocusCode:AT4G35070 | P | GO:0033993: | acts_upstream_of_or_within | IEA | TAIR | Nov. 14, 2022 | 
| 211950 | AGI_LocusCode:AT4G35070 | P | GO:0044248: | acts_upstream_of_or_within | IEA | TAIR | Nov. 14, 2022 | 
| 216126 | AGI_LocusCode:AT4G35070 | P | GO:0048589: | acts_upstream_of_or_within | IEA | TAIR | Nov. 14, 2022 | 
| 217743 | AGI_LocusCode:AT4G35070 | P | GO:0050832: | acts_upstream_of_or_within | IEA | TAIR | Nov. 14, 2022 | 
| 223903 | AGI_LocusCode:AT4G35070 | P | GO:1901575: | acts_upstream_of_or_within | IEA | TAIR | Nov. 14, 2022 | 
| 225000 | AGI_LocusCode:AT4G35070 | P | GO:1905393: | acts_upstream_of_or_within | IEA | TAIR | Nov. 14, 2022 | 
| 264205 | TAIR:locus:2131571 | F | GO:0004842: | enables | IBA | GO_Central | June 16, 2017 | 
| 493017 | TAIR:locus:2131571 | A | PO:0000037: | IEP | TAIR | Dec. 9, 2008 | |
| 560614 | TAIR:locus:2131571 | A | PO:0009009: | IEP | TAIR | Dec. 9, 2008 | |
| 574818 | TAIR:locus:2131571 | A | PO:0009010: | IEP | TAIR | Dec. 9, 2008 | |
| 632322 | TAIR:locus:2131571 | A | PO:0009031: | IEP | TAIR | Dec. 9, 2008 | |
| 647152 | TAIR:locus:2131571 | A | PO:0009032: | IEP | TAIR | Dec. 9, 2008 | |
| 663131 | TAIR:locus:2131571 | A | PO:0009046: | IEP | TAIR | Dec. 9, 2008 | |
| 677701 | TAIR:locus:2131571 | A | PO:0009047: | IEP | TAIR | Dec. 9, 2008 | |
| 691348 | TAIR:locus:2131571 | A | PO:0009052: | IEP | TAIR | Dec. 9, 2008 | |
| 758156 | TAIR:locus:2131571 | A | PO:0025022: | IEP | TAIR | Dec. 9, 2008 | |
| 771074 | TAIR:locus:2131571 | A | PO:0025281: | IEP | TAIR | June 14, 2011 | |
| 798574 | TAIR:locus:2131571 | A | PO:0025195: | IEP | TAIR | Jan. 25, 2011 | |
| 803424 | TAIR:locus:2131571 | A | PO:0025281: | IEP | TAIR | June 14, 2011 | |
| 825738 | TAIR:locus:2131571 | A | PO:0000293: | IEP | TAIR | Aug. 16, 2013 | |
| 903242 | TAIR:locus:2131571 | G | PO:0001078: | IEP | TAIR | Dec. 9, 2008 | |
| 916708 | TAIR:locus:2131571 | G | PO:0001081: | IEP | TAIR | Dec. 9, 2008 | |
| 930265 | TAIR:locus:2131571 | G | PO:0001185: | IEP | TAIR | Dec. 9, 2008 | |
| 944050 | TAIR:locus:2131571 | G | PO:0004507: | IEP | TAIR | April 21, 2009 | |
| 1035283 | TAIR:locus:2131571 | G | PO:0007611: | IEP | TAIR | Dec. 9, 2008 | |
| 1051569 | TAIR:locus:2131571 | G | PO:0007616: | IEP | TAIR | Dec. 9, 2008 | |
| 1060297 | TAIR:locus:2131571 | G | PO:0001016: | IEP | TAIR | March 13, 2009 | |
| 1064696 | TAIR:locus:2131571 | G | PO:0001017: | IEP | TAIR | March 13, 2009 | 
 
            