Gene: AT5G05660 | NFXL2
- 
                            Symbol:NFXL2 
- 
                            Gene Name:
- 
                            Gene ID:AT5G05660 
- 
                            Gene type:protein_coding 
- 
                            Species:Arabidopsis thaliana 
- 
                            Synonyms:NF-X1-type zinc finger protein NFXL2 [Source:NCBI gene (formerly Entrezgene);Acc:830450]|Arabidopsis NF-X like 2|ATNFXL2|EARLY BIRD|EBI|MJJ3.6|MJJ3_6|NFX1-like 2 
- 
                            Location:Chromosome 5: 1690571 - 1695557 
- 
                            Summary:
- 
                            Description:NF-X1-type zinc finger protein NFXL2 [Source:NCBI gene (formerly Entrezgene);Acc:830450] 
- 
                            Phenotype:
- 
                            Data Source:Object ID: 
 Source Name:
- 
                            EC number:
Latest annotations for this gene:
Paralogous genes:
- Placeholder until orthologs are available from API or internally
Orthologous genes:
- Placeholder until homologs are available from API or internally
Annotations
| Accession | Source Gene DB ID | Aspect (Ontology) | Ontology term | Qualifier | Evidence Code | Assigned By | Date | 
|---|---|---|---|---|---|---|---|
| 39222 | AGI_LocusCode:AT5G05660 | C | GO:0005634: | located_in | ISM | TAIR | Aug. 31, 2018 | 
| 66688 | AGI_LocusCode:AT5G05660 | F | GO:0008270: | enables | IEA | InterPro | Nov. 22, 2022 | 
| 77592 | AGI_LocusCode:AT5G05660 | P | GO:0016567: | involved_in | IEA | UniProt | Nov. 22, 2022 | 
| 112441 | AGI_LocusCode:AT5G05660 | P | GO:0009651: | involved_in | IMP | UniProt | March 31, 2021 | 
| 112443 | AGI_LocusCode:AT5G05660 | P | GO:0010310: | involved_in | IMP | UniProt | March 31, 2021 | 
| 137219 | AGI_LocusCode:AT5G05660 | P | GO:0007623: | acts_upstream_of_or_within | IMP | TAIR | March 10, 2011 | 
| 137220 | AGI_LocusCode:AT5G05660 | P | GO:0009908: | acts_upstream_of_or_within | IMP | TAIR | March 10, 2011 | 
| 137221 | AGI_LocusCode:AT5G05660 | P | GO:0045893: | acts_upstream_of_or_within | IMP | TAIR | March 10, 2011 | 
| 142575 | AGI_LocusCode:AT5G05660 | C | GO:0005634: | located_in | IDA | TAIR | March 22, 2013 | 
| 145017 | AGI_LocusCode:AT5G05660 | F | GO:0000987: | enables | IDA | TAIR | Sept. 11, 2012 | 
| 145018 | AGI_LocusCode:AT5G05660 | P | GO:0045892: | acts_upstream_of_or_within | IEP | TAIR | Sept. 11, 2012 | 
| 145019 | AGI_LocusCode:AT5G05660 | P | GO:0160062: | acts_upstream_of_or_within | IMP | TAIR | Nov. 15, 2022 | 
| 145020 | AGI_LocusCode:AT5G05660 | P | GO:2000037: | acts_upstream_of_or_within | IMP | TAIR | Sept. 11, 2012 | 
| 479598 | TAIR:locus:2166394 | A | PO:0000013: | IEP | TAIR | Dec. 9, 2008 | |
| 493614 | TAIR:locus:2166394 | A | PO:0000037: | IEP | TAIR | Dec. 9, 2008 | |
| 506914 | TAIR:locus:2166394 | A | PO:0000230: | IEP | TAIR | Dec. 9, 2008 | |
| 519590 | TAIR:locus:2166394 | A | PO:0008019: | IEP | TAIR | Dec. 9, 2008 | |
| 533815 | TAIR:locus:2166394 | A | PO:0009005: | IEP | TAIR | Dec. 9, 2008 | |
| 546969 | TAIR:locus:2166394 | A | PO:0009006: | IEP | TAIR | Dec. 9, 2008 | |
| 561242 | TAIR:locus:2166394 | A | PO:0009009: | IEP | TAIR | Dec. 9, 2008 | |
| 575402 | TAIR:locus:2166394 | A | PO:0009010: | IEP | TAIR | Dec. 9, 2008 | |
| 589916 | TAIR:locus:2166394 | A | PO:0009025: | IEP | TAIR | Dec. 9, 2008 | |
| 603973 | TAIR:locus:2166394 | A | PO:0009029: | IEP | TAIR | Dec. 9, 2008 | |
| 617911 | TAIR:locus:2166394 | A | PO:0009030: | IEP | TAIR | Dec. 9, 2008 | |
| 632971 | TAIR:locus:2166394 | A | PO:0009031: | IEP | TAIR | Dec. 9, 2008 | |
| 647763 | TAIR:locus:2166394 | A | PO:0009032: | IEP | TAIR | Dec. 9, 2008 | |
| 663818 | TAIR:locus:2166394 | A | PO:0009046: | IEP | TAIR | Dec. 9, 2008 | |
| 678290 | TAIR:locus:2166394 | A | PO:0009047: | IEP | TAIR | Dec. 9, 2008 | |
| 691926 | TAIR:locus:2166394 | A | PO:0009052: | IEP | TAIR | Dec. 9, 2008 | |
| 704438 | TAIR:locus:2166394 | A | PO:0020030: | IEP | TAIR | Dec. 9, 2008 | |
| 716812 | TAIR:locus:2166394 | A | PO:0020038: | IEP | TAIR | Dec. 9, 2008 | |
| 730593 | TAIR:locus:2166394 | A | PO:0020100: | IEP | TAIR | Dec. 9, 2008 | |
| 743695 | TAIR:locus:2166394 | A | PO:0020137: | IEP | TAIR | Dec. 9, 2008 | |
| 758825 | TAIR:locus:2166394 | A | PO:0025022: | IEP | TAIR | Dec. 9, 2008 | |
| 771573 | TAIR:locus:2166394 | A | PO:0025281: | IEP | TAIR | June 14, 2011 | |
| 793649 | TAIR:locus:2166394 | A | PO:0000084: | IEP | TAIR | March 17, 2009 | |
| 798799 | TAIR:locus:2166394 | A | PO:0025195: | IEP | TAIR | Jan. 25, 2011 | |
| 803640 | TAIR:locus:2166394 | A | PO:0025281: | IEP | TAIR | June 14, 2011 | |
| 826538 | TAIR:locus:2166394 | A | PO:0000293: | IEP | TAIR | Aug. 16, 2013 | |
| 890186 | TAIR:locus:2166394 | G | PO:0001054: | IEP | TAIR | Dec. 9, 2008 | |
| 903825 | TAIR:locus:2166394 | G | PO:0001078: | IEP | TAIR | Dec. 9, 2008 | |
| 917277 | TAIR:locus:2166394 | G | PO:0001081: | IEP | TAIR | Dec. 9, 2008 | |
| 930858 | TAIR:locus:2166394 | G | PO:0001185: | IEP | TAIR | Dec. 9, 2008 | |
| 944629 | TAIR:locus:2166394 | G | PO:0004507: | IEP | TAIR | April 21, 2009 | |
| 957150 | TAIR:locus:2166394 | G | PO:0007064: | IEP | TAIR | Dec. 9, 2008 | |
| 969305 | TAIR:locus:2166394 | G | PO:0007095: | IEP | TAIR | Dec. 9, 2008 | |
| 981579 | TAIR:locus:2166394 | G | PO:0007098: | IEP | TAIR | Dec. 9, 2008 | |
| 994118 | TAIR:locus:2166394 | G | PO:0007103: | IEP | TAIR | Dec. 9, 2008 | |
| 1007565 | TAIR:locus:2166394 | G | PO:0007115: | IEP | TAIR | Dec. 9, 2008 | |
| 1020331 | TAIR:locus:2166394 | G | PO:0007123: | IEP | TAIR | Dec. 9, 2008 | |
| 1035972 | TAIR:locus:2166394 | G | PO:0007611: | IEP | TAIR | Dec. 9, 2008 | |
| 1052243 | TAIR:locus:2166394 | G | PO:0007616: | IEP | TAIR | Dec. 9, 2008 | |
| 1060464 | TAIR:locus:2166394 | G | PO:0001016: | IEP | TAIR | March 13, 2009 | |
| 1064909 | TAIR:locus:2166394 | G | PO:0001017: | IEP | TAIR | March 13, 2009 | 
 
            