Gene: AT4G15230 | ABCG30
- 
                            Symbol:ABCG30 
- 
                            Gene Name:
- 
                            Gene ID:AT4G15230 
- 
                            Gene type:protein_coding 
- 
                            Species:Arabidopsis thaliana 
- 
                            Synonyms:pleiotropic drug resistance 2 [Source:NCBI gene (formerly Entrezgene);Acc:827187]|ATP-binding cassette G30|ATPDR2|DL3660W|FCAALL.241|PDR2|pleiotropic drug resistance 2 
- 
                            Location:Chromosome 4: 8679754 - 8687519 
- 
                            Summary:
- 
                            Description:pleiotropic drug resistance 2 [Source:NCBI gene (formerly Entrezgene);Acc:827187] 
- 
                            Phenotype:
- 
                            Data Source:Object ID: 
 Source Name:
- 
                            EC number:
Latest annotations for this gene:
Paralogous genes:
- Placeholder until orthologs are available from API or internally
Orthologous genes:
- Placeholder until homologs are available from API or internally
Annotations
| Accession | Source Gene DB ID | Aspect (Ontology) | Ontology term | Qualifier | Evidence Code | Assigned By | Date | 
|---|---|---|---|---|---|---|---|
| 37366 | AGI_LocusCode:AT4G15230 | C | GO:0005634: | located_in | ISM | TAIR | Aug. 31, 2018 | 
| 37367 | AGI_LocusCode:AT4G15230 | C | GO:0005634: | located_in | ISM | TAIR | Aug. 31, 2018 | 
| 51153 | AGI_LocusCode:AT4G15230 | C | GO:0005739: | located_in | ISM | TAIR | Aug. 31, 2018 | 
| 51154 | AGI_LocusCode:AT4G15230 | C | GO:0005739: | located_in | ISM | TAIR | Aug. 31, 2018 | 
| 81582 | AGI_LocusCode:AT4G15230 | F | GO:0042626: | enables | ISS | TAIR | March 30, 2006 | 
| 85739 | AGI_LocusCode:AT4G15230 | F | GO:0140359: | enables | IEA | InterPro | Nov. 22, 2022 | 
| 129511 | AGI_LocusCode:AT4G15230 | F | GO:0015562: | enables | IMP | UniProt | April 1, 2021 | 
| 129512 | AGI_LocusCode:AT4G15230 | P | GO:0033231: | acts_upstream_of_or_within | IMP | TAIR | Oct. 23, 2017 | 
| 159262 | AGI_LocusCode:AT4G15230 | C | GO:0005886: | located_in | IDA | UniProt | May 3, 2020 | 
| 159266 | AGI_LocusCode:AT4G15230 | P | GO:0009738: | involved_in | IMP | UniProt | March 31, 2021 | 
| 159270 | AGI_LocusCode:AT4G15230 | P | GO:0010496: | involved_in | IMP | UniProt | March 31, 2021 | 
| 159273 | AGI_LocusCode:AT4G15230 | F | GO:0015562: | enables | IMP | UniProt | April 1, 2021 | 
| 159277 | AGI_LocusCode:AT4G15230 | F | GO:0042626: | enables | IMP | UniProt | April 1, 2021 | 
| 159281 | AGI_LocusCode:AT4G15230 | P | GO:0048581: | involved_in | IMP | UniProt | March 31, 2021 | 
| 159285 | AGI_LocusCode:AT4G15230 | P | GO:0055085: | involved_in | IMP | UniProt | March 31, 2021 | 
| 159289 | AGI_LocusCode:AT4G15230 | P | GO:0080168: | involved_in | IDA | UniProt | March 31, 2021 | 
| 159291 | AGI_LocusCode:AT4G15230 | P | GO:0098657: | involved_in | IMP | UniProt | March 31, 2021 | 
| 478010 | TAIR:locus:2129830 | A | PO:0000013: | IEP | TAIR | Dec. 9, 2008 | |
| 491838 | TAIR:locus:2129830 | A | PO:0000037: | IEP | TAIR | Dec. 9, 2008 | |
| 505310 | TAIR:locus:2129830 | A | PO:0000230: | IEP | TAIR | Dec. 9, 2008 | |
| 532001 | TAIR:locus:2129830 | A | PO:0009005: | IEP | TAIR | Dec. 9, 2008 | |
| 545395 | TAIR:locus:2129830 | A | PO:0009006: | IEP | TAIR | Dec. 9, 2008 | |
| 559416 | TAIR:locus:2129830 | A | PO:0009009: | IEP | TAIR | Dec. 9, 2008 | |
| 573679 | TAIR:locus:2129830 | A | PO:0009010: | IEP | TAIR | Dec. 9, 2008 | |
| 588103 | TAIR:locus:2129830 | A | PO:0009025: | IEP | TAIR | Dec. 9, 2008 | |
| 602253 | TAIR:locus:2129830 | A | PO:0009029: | IEP | TAIR | Dec. 9, 2008 | |
| 631064 | TAIR:locus:2129830 | A | PO:0009031: | IEP | TAIR | Dec. 9, 2008 | |
| 645966 | TAIR:locus:2129830 | A | PO:0009032: | IEP | TAIR | Dec. 9, 2008 | |
| 661800 | TAIR:locus:2129830 | A | PO:0009046: | IEP | TAIR | Dec. 9, 2008 | |
| 676578 | TAIR:locus:2129830 | A | PO:0009047: | IEP | TAIR | Dec. 9, 2008 | |
| 690230 | TAIR:locus:2129830 | A | PO:0009052: | IEP | TAIR | Dec. 9, 2008 | |
| 715263 | TAIR:locus:2129830 | A | PO:0020038: | IEP | TAIR | Dec. 9, 2008 | |
| 728837 | TAIR:locus:2129830 | A | PO:0020100: | IEP | TAIR | Dec. 9, 2008 | |
| 756877 | TAIR:locus:2129830 | A | PO:0025022: | IEP | TAIR | Dec. 9, 2008 | |
| 778487 | TAIR:locus:2129830 | A | PO:0009005: | TAS | TAIR | March 30, 2006 | |
| 792995 | TAIR:locus:2129830 | A | PO:0000084: | IEP | TAIR | March 17, 2009 | |
| 824162 | TAIR:locus:2129830 | A | PO:0000293: | IEP | TAIR | Aug. 16, 2013 | |
| 902113 | TAIR:locus:2129830 | G | PO:0001078: | IEP | TAIR | Dec. 9, 2008 | |
| 915622 | TAIR:locus:2129830 | G | PO:0001081: | IEP | TAIR | Dec. 9, 2008 | |
| 929138 | TAIR:locus:2129830 | G | PO:0001185: | IEP | TAIR | Dec. 9, 2008 | |
| 942935 | TAIR:locus:2129830 | G | PO:0004507: | IEP | TAIR | April 21, 2009 | |
| 955636 | TAIR:locus:2129830 | G | PO:0007064: | IEP | TAIR | Dec. 9, 2008 | |
| 967771 | TAIR:locus:2129830 | G | PO:0007095: | IEP | TAIR | Dec. 9, 2008 | |
| 1005859 | TAIR:locus:2129830 | G | PO:0007115: | IEP | TAIR | Dec. 9, 2008 | |
| 1018761 | TAIR:locus:2129830 | G | PO:0007123: | IEP | TAIR | Dec. 9, 2008 | |
| 1033943 | TAIR:locus:2129830 | G | PO:0007611: | IEP | TAIR | Dec. 9, 2008 | |
| 1050245 | TAIR:locus:2129830 | G | PO:0007616: | IEP | TAIR | Dec. 9, 2008 | 
 
            