Gene: AT3G50140 | AT3G50140
- 
                            Symbol:AT3G50140 
- 
                            Gene Name:
- 
                            Gene ID:AT3G50140 
- 
                            Gene type:protein_coding 
- 
                            Species:Arabidopsis thaliana 
- 
                            Synonyms:transmembrane protein, putative (DUF247) [Source:NCBI gene (formerly Entrezgene);Acc:824176]| 
- 
                            Location:Chromosome 3: 18592305 - 18594715 
- 
                            Summary:
- 
                            Description:transmembrane protein, putative (DUF247) [Source:NCBI gene (formerly Entrezgene);Acc:824176] 
- 
                            Phenotype:
- 
                            Data Source:Object ID: 
 Source Name:
- 
                            EC number:
Latest annotations for this gene:
Paralogous genes:
- Placeholder until orthologs are available from API or internally
Orthologous genes:
- Placeholder until homologs are available from API or internally
Annotations
| Accession | Source Gene DB ID | Aspect (Ontology) | Ontology term | Qualifier | Evidence Code | Assigned By | Date | 
|---|---|---|---|---|---|---|---|
| 6376 | AGI_LocusCode:AT3G50140 | F | GO:0003674: | enables | ND | TAIR | Oct. 28, 2021 | 
| 71365 | AGI_LocusCode:AT3G50140 | C | GO:0009507: | located_in | ISM | TAIR | Aug. 31, 2018 | 
| 71366 | AGI_LocusCode:AT3G50140 | C | GO:0009507: | located_in | ISM | TAIR | Aug. 31, 2018 | 
| 184973 | AGI_LocusCode:AT3G50140 | P | GO:0006082: | acts_upstream_of_or_within | IEA | TAIR | Nov. 14, 2022 | 
| 186044 | AGI_LocusCode:AT3G50140 | P | GO:0006790: | acts_upstream_of_or_within | IEA | TAIR | Nov. 14, 2022 | 
| 187408 | AGI_LocusCode:AT3G50140 | P | GO:0007165: | acts_upstream_of_or_within | IEA | TAIR | Nov. 14, 2022 | 
| 207041 | AGI_LocusCode:AT3G50140 | P | GO:0031347: | acts_upstream_of_or_within | IEA | TAIR | Nov. 14, 2022 | 
| 210312 | AGI_LocusCode:AT3G50140 | P | GO:0042742: | acts_upstream_of_or_within | IEA | TAIR | Nov. 14, 2022 | 
| 214616 | AGI_LocusCode:AT3G50140 | P | GO:0048364: | acts_upstream_of_or_within | IEA | TAIR | Nov. 14, 2022 | 
| 217623 | AGI_LocusCode:AT3G50140 | P | GO:0050832: | acts_upstream_of_or_within | IEA | TAIR | Nov. 14, 2022 | 
| 530553 | TAIR:locus:2083108 | A | PO:0009005: | IEP | TAIR | Dec. 9, 2008 | |
| 586644 | TAIR:locus:2083108 | A | PO:0009025: | IEP | TAIR | Dec. 9, 2008 | |
| 701686 | TAIR:locus:2083108 | A | PO:0020030: | IEP | TAIR | Dec. 9, 2008 | |
| 755304 | TAIR:locus:2083108 | A | PO:0025022: | IEP | TAIR | Dec. 9, 2008 | |
| 822221 | TAIR:locus:2083108 | A | PO:0000293: | IEP | TAIR | Aug. 16, 2013 | |
| 954423 | TAIR:locus:2083108 | G | PO:0007064: | IEP | TAIR | Dec. 9, 2008 | |
| 966570 | TAIR:locus:2083108 | G | PO:0007095: | IEP | TAIR | Dec. 9, 2008 | |
| 991279 | TAIR:locus:2083108 | G | PO:0007103: | IEP | TAIR | Dec. 9, 2008 | |
| 1004495 | TAIR:locus:2083108 | G | PO:0007115: | IEP | TAIR | Dec. 9, 2008 | |
| 1017521 | TAIR:locus:2083108 | G | PO:0007123: | IEP | TAIR | Dec. 9, 2008 | 
 
            