Gene: AT5G50320 | ELO3
- 
                            Symbol:ELO3 
- 
                            Gene Name:
- 
                            Gene ID:AT5G50320 
- 
                            Gene type:protein_coding 
- 
                            Species:Arabidopsis thaliana 
- 
                            Synonyms:radical SAM domain-containing protein / GCN5-related N-acetyltransferase (GNAT) family protein [Source:NCBI gene (formerly Entrezgene);Acc:835098]|AtELP3|EAST1|ELONGATA 3|Elongator protein 3|ELP3|enhancer-of-asymmetric leaves-two 1|HAC8|HAG3|HISTONE ACETYLTRANSFERASE 8|HISTONE ACETYLTRANSFERASE OF THE GNAT FAMILY 3|MXI22.3|MXI22_3 
- 
                            Location:Chromosome 5: 20480626 - 20484945 
- 
                            Summary:
- 
                            Description:radical SAM domain-containing protein / GCN5-related N-acetyltransferase (GNAT) family protein [Source:NCBI gene (formerly Entrezgene);Acc:835098] 
- 
                            Phenotype:
- 
                            Data Source:Object ID: 
 Source Name:
- 
                            EC number:
Latest annotations for this gene:
Paralogous genes:
- Placeholder until orthologs are available from API or internally
Orthologous genes:
- Placeholder until homologs are available from API or internally
Annotations
| Accession | Source Gene DB ID | Aspect (Ontology) | Ontology term | Qualifier | Evidence Code | Assigned By | Date | 
|---|---|---|---|---|---|---|---|
| 41542 | AGI_LocusCode:AT5G50320 | C | GO:0005634: | located_in | ISM | TAIR | Aug. 31, 2018 | 
| 95581 | AGI_LocusCode:AT5G50320 | F | GO:0004402: | enables | ISS | TAIR | Jan. 30, 2009 | 
| 106404 | AGI_LocusCode:AT5G50320 | P | GO:0035265: | acts_upstream_of_or_within | IMP | TAIR | Aug. 2, 2007 | 
| 106407 | AGI_LocusCode:AT5G50320 | P | GO:0051301: | acts_upstream_of_or_within | IMP | TAIR | Jan. 10, 2019 | 
| 117575 | AGI_LocusCode:AT5G50320 | P | GO:0009294: | acts_upstream_of_or_within | IMP | TAIR | March 2, 2008 | 
| 131731 | AGI_LocusCode:AT5G50320 | C | GO:0000791: | located_in | IDA | UniProt | Dec. 5, 2020 | 
| 131736 | AGI_LocusCode:AT5G50320 | P | GO:0010928: | involved_in | IMP | UniProt | March 31, 2021 | 
| 131742 | AGI_LocusCode:AT5G50320 | C | GO:0033588: | part_of | IDA | UniProt | April 1, 2021 | 
| 132796 | AGI_LocusCode:AT5G50320 | P | GO:0002098: | involved_in | IMP | UniProt | March 31, 2021 | 
| 139815 | AGI_LocusCode:AT5G50320 | P | GO:0090708: | involved_in | IMP | UniProt | March 31, 2021 | 
| 139816 | AGI_LocusCode:AT5G50320 | P | GO:2000025: | involved_in | IMP | UniProt | March 31, 2021 | 
| 143792 | AGI_LocusCode:AT5G50320 | C | GO:0005634: | located_in | IDA | TAIR | July 23, 2012 | 
| 143798 | AGI_LocusCode:AT5G50320 | C | GO:0005829: | located_in | IDA | TAIR | July 23, 2012 | 
| 481412 | TAIR:locus:2177477 | A | PO:0000013: | IEP | TAIR | Dec. 9, 2008 | |
| 495627 | TAIR:locus:2177477 | A | PO:0000037: | IEP | TAIR | Dec. 9, 2008 | |
| 508719 | TAIR:locus:2177477 | A | PO:0000230: | IEP | TAIR | Dec. 9, 2008 | |
| 521368 | TAIR:locus:2177477 | A | PO:0008019: | IEP | TAIR | Dec. 9, 2008 | |
| 535886 | TAIR:locus:2177477 | A | PO:0009005: | IEP | TAIR | Dec. 9, 2008 | |
| 548762 | TAIR:locus:2177477 | A | PO:0009006: | IEP | TAIR | Dec. 9, 2008 | |
| 563348 | TAIR:locus:2177477 | A | PO:0009009: | IEP | TAIR | Dec. 9, 2008 | |
| 577362 | TAIR:locus:2177477 | A | PO:0009010: | IEP | TAIR | Dec. 9, 2008 | |
| 591963 | TAIR:locus:2177477 | A | PO:0009025: | IEP | TAIR | Dec. 9, 2008 | |
| 605929 | TAIR:locus:2177477 | A | PO:0009029: | IEP | TAIR | Dec. 9, 2008 | |
| 619867 | TAIR:locus:2177477 | A | PO:0009030: | IEP | TAIR | Dec. 9, 2008 | |
| 635137 | TAIR:locus:2177477 | A | PO:0009031: | IEP | TAIR | Dec. 9, 2008 | |
| 649829 | TAIR:locus:2177477 | A | PO:0009032: | IEP | TAIR | Dec. 9, 2008 | |
| 666127 | TAIR:locus:2177477 | A | PO:0009046: | IEP | TAIR | Dec. 9, 2008 | |
| 680221 | TAIR:locus:2177477 | A | PO:0009047: | IEP | TAIR | Dec. 9, 2008 | |
| 693850 | TAIR:locus:2177477 | A | PO:0009052: | IEP | TAIR | Dec. 9, 2008 | |
| 706144 | TAIR:locus:2177477 | A | PO:0020030: | IEP | TAIR | Dec. 9, 2008 | |
| 718553 | TAIR:locus:2177477 | A | PO:0020038: | IEP | TAIR | Dec. 9, 2008 | |
| 732569 | TAIR:locus:2177477 | A | PO:0020100: | IEP | TAIR | Dec. 9, 2008 | |
| 745506 | TAIR:locus:2177477 | A | PO:0020137: | IEP | TAIR | Dec. 9, 2008 | |
| 761034 | TAIR:locus:2177477 | A | PO:0025022: | IEP | TAIR | Dec. 9, 2008 | |
| 773247 | TAIR:locus:2177477 | A | PO:0025281: | IEP | TAIR | June 14, 2011 | |
| 829203 | TAIR:locus:2177477 | A | PO:0000293: | IEP | TAIR | Aug. 16, 2013 | |
| 891992 | TAIR:locus:2177477 | G | PO:0001054: | IEP | TAIR | Dec. 9, 2008 | |
| 905765 | TAIR:locus:2177477 | G | PO:0001078: | IEP | TAIR | Dec. 9, 2008 | |
| 919136 | TAIR:locus:2177477 | G | PO:0001081: | IEP | TAIR | Dec. 9, 2008 | |
| 932823 | TAIR:locus:2177477 | G | PO:0001185: | IEP | TAIR | Dec. 9, 2008 | |
| 946562 | TAIR:locus:2177477 | G | PO:0004507: | IEP | TAIR | April 21, 2009 | |
| 958850 | TAIR:locus:2177477 | G | PO:0007064: | IEP | TAIR | Dec. 9, 2008 | |
| 971005 | TAIR:locus:2177477 | G | PO:0007095: | IEP | TAIR | Dec. 9, 2008 | |
| 983296 | TAIR:locus:2177477 | G | PO:0007098: | IEP | TAIR | Dec. 9, 2008 | |
| 995887 | TAIR:locus:2177477 | G | PO:0007103: | IEP | TAIR | Dec. 9, 2008 | |
| 1009464 | TAIR:locus:2177477 | G | PO:0007115: | IEP | TAIR | Dec. 9, 2008 | |
| 1022093 | TAIR:locus:2177477 | G | PO:0007123: | IEP | TAIR | Dec. 9, 2008 | |
| 1038285 | TAIR:locus:2177477 | G | PO:0007611: | IEP | TAIR | Dec. 9, 2008 | |
| 1054511 | TAIR:locus:2177477 | G | PO:0007616: | IEP | TAIR | Dec. 9, 2008 | 
 
            