Gene: AT4G21070 | BRCA1
- 
                            Symbol:BRCA1 
- 
                            Gene Name:
- 
                            Gene ID:AT4G21070 
- 
                            Gene type:protein_coding 
- 
                            Species:Arabidopsis thaliana 
- 
                            Synonyms:breast cancer susceptibility1 [Source:NCBI gene (formerly Entrezgene);Acc:827854]|ARABIDOPSIS THALIANA BREAST CANCER SUSCEPTIBILITY1|ATBRCA1|breast cancer susceptibility1 
- 
                            Location:Chromosome 4: 11247991 - 11252757 
- 
                            Summary:
- 
                            Description:breast cancer susceptibility1 [Source:NCBI gene (formerly Entrezgene);Acc:827854] 
- 
                            Phenotype:
- 
                            Data Source:Object ID: 
 Source Name:
- 
                            EC number:
Latest annotations for this gene:
Paralogous genes:
- Placeholder until orthologs are available from API or internally
Orthologous genes:
- Placeholder until homologs are available from API or internally
Annotations
| Accession | Source Gene DB ID | Aspect (Ontology) | Ontology term | Qualifier | Evidence Code | Assigned By | Date | 
|---|---|---|---|---|---|---|---|
| 37703 | AGI_LocusCode:AT4G21070 | C | GO:0005634: | located_in | ISM | TAIR | Aug. 31, 2018 | 
| 96049 | AGI_LocusCode:AT4G21070 | P | GO:0010332: | acts_upstream_of_or_within | IEP | TAIR | Feb. 6, 2009 | 
| 104651 | AGI_LocusCode:AT4G21070 | F | GO:0004842: | enables | IDA | TAIR | Dec. 1, 2005 | 
| 112688 | AGI_LocusCode:AT4G21070 | P | GO:0000724: | involved_in | IMP | UniProt | March 31, 2021 | 
| 112689 | AGI_LocusCode:AT4G21070 | F | GO:0005515: | enables | IPI | UniProt | April 1, 2021 | 
| 112690 | AGI_LocusCode:AT4G21070 | C | GO:0005634: | located_in | IDA | UniProt | Aug. 1, 2016 | 
| 112692 | AGI_LocusCode:AT4G21070 | P | GO:0006281: | acts_upstream_of_or_within | IMP | TAIR | Nov. 14, 2006 | 
| 112693 | AGI_LocusCode:AT4G21070 | P | GO:0071480: | involved_in | IEP | UniProt | March 31, 2021 | 
| 135070 | AGI_LocusCode:AT4G21070 | P | GO:0006281: | acts_upstream_of_or_within | IMP | TAIR | Nov. 30, 2010 | 
| 135072 | AGI_LocusCode:AT4G21070 | P | GO:0006310: | acts_upstream_of_or_within | IMP | TAIR | Nov. 30, 2010 | 
| 467505 | TAIR:locus:2133109 | A | PO:0000003: | IEP | TAIR | Feb. 6, 2009 | |
| 492158 | TAIR:locus:2133109 | A | PO:0000037: | IEP | TAIR | Dec. 9, 2008 | |
| 559746 | TAIR:locus:2133109 | A | PO:0009009: | IEP | TAIR | Dec. 9, 2008 | |
| 573983 | TAIR:locus:2133109 | A | PO:0009010: | IEP | TAIR | Dec. 9, 2008 | |
| 588431 | TAIR:locus:2133109 | A | PO:0009025: | IEP | TAIR | Dec. 9, 2008 | |
| 662163 | TAIR:locus:2133109 | A | PO:0009046: | IEP | TAIR | Dec. 9, 2008 | |
| 690528 | TAIR:locus:2133109 | A | PO:0009052: | IEP | TAIR | Dec. 9, 2008 | |
| 757226 | TAIR:locus:2133109 | A | PO:0025022: | IEP | TAIR | Dec. 9, 2008 | |
| 780435 | TAIR:locus:2133109 | A | PO:0009046: | IEP | TAIR | Nov. 14, 2006 | |
| 793112 | TAIR:locus:2133109 | A | PO:0000084: | IEP | TAIR | March 17, 2009 | |
| 824604 | TAIR:locus:2133109 | A | PO:0000293: | IEP | TAIR | Aug. 16, 2013 | |
| 902414 | TAIR:locus:2133109 | G | PO:0001078: | IEP | TAIR | Dec. 9, 2008 | |
| 915907 | TAIR:locus:2133109 | G | PO:0001081: | IEP | TAIR | Dec. 9, 2008 | |
| 943232 | TAIR:locus:2133109 | G | PO:0004507: | IEP | TAIR | April 21, 2009 | |
| 1034311 | TAIR:locus:2133109 | G | PO:0007611: | IEP | TAIR | Dec. 9, 2008 | |
| 1050613 | TAIR:locus:2133109 | G | PO:0007616: | IEP | TAIR | Dec. 9, 2008 | 
 
            