Gene: AT1G70650 | AT1G70650
- 
                            Symbol:AT1G70650 
- 
                            Gene Name:
- 
                            Gene ID:AT1G70650 
- 
                            Gene type:protein_coding 
- 
                            Species:Arabidopsis thaliana 
- 
                            Synonyms:Ran BP2/NZF zinc finger-like superfamily protein [Source:NCBI gene (formerly Entrezgene);Acc:843402]|F5A18.17|F5A18_17 
- 
                            Location:Chromosome 1: 26638075 - 26642268 
- 
                            Summary:
- 
                            Description:Ran BP2/NZF zinc finger-like superfamily protein [Source:NCBI gene (formerly Entrezgene);Acc:843402] 
- 
                            Phenotype:
- 
                            Data Source:Object ID: 
 Source Name:
- 
                            EC number:
Latest annotations for this gene:
Paralogous genes:
- Placeholder until orthologs are available from API or internally
Orthologous genes:
- Placeholder until homologs are available from API or internally
Annotations
| Accession | Source Gene DB ID | Aspect (Ontology) | Ontology term | Qualifier | Evidence Code | Assigned By | Date | 
|---|---|---|---|---|---|---|---|
| 30317 | AGI_LocusCode:AT1G70650 | C | GO:0005634: | located_in | ISM | TAIR | Aug. 31, 2018 | 
| 30318 | AGI_LocusCode:AT1G70650 | C | GO:0005634: | located_in | ISM | TAIR | Aug. 31, 2018 | 
| 168048 | AGI_LocusCode:AT1G70650 | C | GO:0005739: | located_in | HDA | TAIR | April 4, 2019 | 
| 202000 | AGI_LocusCode:AT1G70650 | P | GO:0016070: | acts_upstream_of_or_within | IEA | TAIR | Nov. 14, 2022 | 
| 211418 | AGI_LocusCode:AT1G70650 | P | GO:0044085: | acts_upstream_of_or_within | IEA | TAIR | Nov. 14, 2022 | 
| 225030 | AGI_LocusCode:AT1G70650 | P | GO:2000026: | acts_upstream_of_or_within | IEA | TAIR | Nov. 14, 2022 | 
| 232181 | UniProtKB:F4I6V2 | F | GO:0003729: | enables | IBA | GO_Central | Oct. 8, 2022 | 
| 245878 | UniProtKB:F4I6V2 | C | GO:0005737: | is_active_in | IBA | GO_Central | Sept. 24, 2021 | 
| 485576 | TAIR:locus:2033572 | A | PO:0000037: | IEP | TAIR | Dec. 9, 2008 | |
| 552990 | TAIR:locus:2033572 | A | PO:0009009: | IEP | TAIR | Dec. 9, 2008 | |
| 567612 | TAIR:locus:2033572 | A | PO:0009010: | IEP | TAIR | Dec. 9, 2008 | |
| 624333 | TAIR:locus:2033572 | A | PO:0009031: | IEP | TAIR | Dec. 9, 2008 | |
| 654587 | TAIR:locus:2033572 | A | PO:0009046: | IEP | TAIR | Dec. 9, 2008 | |
| 749991 | TAIR:locus:2033572 | A | PO:0025022: | IEP | TAIR | Dec. 9, 2008 | |
| 815776 | TAIR:locus:2033572 | A | PO:0000293: | IEP | TAIR | Aug. 16, 2013 | |
| 833915 | TAIR:locus:2033572 | A | PO:0000014: | HDA | TAIR | April 4, 2019 | |
| 896072 | TAIR:locus:2033572 | G | PO:0001078: | IEP | TAIR | Dec. 9, 2008 | |
| 909827 | TAIR:locus:2033572 | G | PO:0001081: | IEP | TAIR | Dec. 9, 2008 | |
| 936935 | TAIR:locus:2033572 | G | PO:0004507: | IEP | TAIR | April 21, 2009 | |
| 1026709 | TAIR:locus:2033572 | G | PO:0007611: | IEP | TAIR | Dec. 9, 2008 | 
 
            