Found 344 results.
        
    
    | Annotation (internal ID) | Gene | Ontology ID: | Species | 
|---|---|---|---|
| 1131815 | Ph7|PTHT | TO:0000207 - | Oryza sativa | 
| 1131816 | Ph7|PTHT | TO:0000207 - | Oryza sativa | 
| 1131819 | Ph7|PTHT | TO:0000207 - | Oryza sativa | 
| 1131821 | Ph7|PTHT | TO:0000207 - | Oryza sativa | 
| 1131822 | Ph7|PTHT | TO:0000207 - | Oryza sativa | 
| 1131823 | Ph7|PTHT | TO:0000207 - | Oryza sativa | 
| 1131824 | Ph7|PTHT | TO:0000207 - | Oryza sativa | 
| 1131826 | Ph7|PTHT | TO:0000207 - | Oryza sativa | 
| 1131828 | Ph7|PTHT | TO:0000207 - | Oryza sativa | 
| 1131829 | Ph7|PTHT | TO:0000207 - | Oryza sativa | 
| 1131840 | Ph8|PTHT | TO:0000207 - | Oryza sativa | 
| 1131842 | Ph8|PTHT | TO:0000207 - | Oryza sativa | 
| 1131843 | Ph8|PTHT | TO:0000207 - | Oryza sativa | 
| 1131848 | Ph8|PTHT | TO:0000207 - | Oryza sativa | 
| 1131849 | Ph8|PTHT | TO:0000207 - | Oryza sativa | 
| 1131852 | Ph8|PTHT | TO:0000207 - | Oryza sativa | 
| 1131853 | Ph8|PTHT | TO:0000207 - | Oryza sativa | 
| 1131856 | Ph8|PTHT | TO:0000207 - | Oryza sativa | 
| 1131857 | Ph8|PTHT | TO:0000207 - | Oryza sativa | 
 
            