Found 33 results.
        
    
    | Annotation (internal ID) | Gene | Ontology ID: | Species | 
|---|---|---|---|
| 780382 | PANK2 | PO:0009046 - | Arabidopsis thaliana | 
| 780383 | PANK1 | PO:0009047 - | Arabidopsis thaliana | 
| 780384 | PANK2 | PO:0009047 - | Arabidopsis thaliana | 
| 838768 | acl(t) | PO:0009010 - | Oryza sativa | 
| 1056583 | PANK1 | PO:0001040 - | Arabidopsis thaliana | 
| 1056584 | PANK2 | PO:0001040 - | Arabidopsis thaliana | 
| 1069160 | acl(t) | PO:0007038 - | Oryza sativa | 
| 1071208 | acl(t) | TO:0000488 - | Oryza sativa | 
 
            