Found 187 results.
        
    
    | Annotation (internal ID) | Gene | Ontology ID: | Species | 
|---|---|---|---|
| 1132114 | PTHT | TO:0000207 - | Oryza sativa | 
| 1132179 | PTHT | TO:0000207 - | Oryza sativa | 
| 1132207 | PTHT | TO:0000207 - | Oryza sativa | 
| 1132248 | PTHT | TO:0000207 - | Oryza sativa | 
| 1132261 | PTHT | TO:0000207 - | Oryza sativa | 
| 1132290 | PTHT | TO:0000207 - | Oryza sativa | 
| 1132291 | PTHT | TO:0000207 - | Oryza sativa | 
| 1132393 | PTHT | TO:0000207 - | Oryza sativa | 
| 1132437 | PTHT | TO:0000207 - | Oryza sativa | 
| 1132454 | PTHT | TO:0000207 - | Oryza sativa | 
| 1132456 | PTHT | TO:0000207 - | Oryza sativa | 
| 1132472 | PTHT | TO:0000207 - | Oryza sativa | 
 
            