Found 2,208 results.
        
    
    | Annotation (internal ID) | Gene | Ontology ID: | Species | 
|---|---|---|---|
| 1135041 | ta11.1|TIAG | TO:0000567 - | Oryza sativa | 
| 1135042 | ta3.1|TIAG | TO:0000567 - | Oryza sativa | 
| 1135043 | ta4.1|TIAG | TO:0000567 - | Oryza sativa | 
| 1135050 | ta7.1|TIAG | TO:0000567 - | Oryza sativa | 
| 1135060 | ta9.1|TIAG | TO:0000567 - | Oryza sativa | 
| 1135165 | tn1.1|TINB | TO:0000346 - | Oryza sativa | 
| 1135203 | tn4.1|TINB | TO:0000346 - | Oryza sativa | 
| 1135215 | tn7.1|TINB | TO:0000346 - | Oryza sativa | 
 
            