Found 223 results.
        
    
    | Annotation (internal ID) | Gene | Ontology ID: | Species | 
|---|---|---|---|
| 870679 | alk6-1 | PO:0030104 - | Oryza sativa | 
| 870684 | alk6-2 | PO:0030104 - | Oryza sativa | 
| 870715 | PO:0030104 - | Oryza sativa | |
| 870717 | amy3 | PO:0030104 - | Oryza sativa | 
| 870724 | amy6 | PO:0030104 - | Oryza sativa | 
| 870727 | PO:0030104 - | Oryza sativa | |
| 870728 | PO:0030104 - | Oryza sativa | |
| 870733 | PO:0030104 - | Oryza sativa | |
| 870747 | PO:0030104 - | Oryza sativa | |
| 870752 | PO:0030104 - | Oryza sativa | |
| 870756 | amy8 | PO:0030104 - | Oryza sativa | 
| 871343 | rb4 | PO:0030104 - | Oryza sativa | 
| 871344 | PO:0030104 - | Oryza sativa | |
| 871345 | rb10 | PO:0030104 - | Oryza sativa | 
| 871346 | rb2 | PO:0030104 - | Oryza sativa | 
| 871347 | PO:0030104 - | Oryza sativa | |
| 871348 | rb7 | PO:0030104 - | Oryza sativa | 
| 871363 | br7 | PO:0030104 - | Oryza sativa | 
| 871365 | br8 | PO:0030104 - | Oryza sativa | 
| 871366 | br1 | PO:0030104 - | Oryza sativa | 
| 873708 | hr1 | PO:0030104 - | Oryza sativa | 
| 873710 | PO:0030104 - | Oryza sativa | |
| 873712 | hr6 | PO:0030104 - | Oryza sativa | 
| 873713 | hr11 | PO:0030104 - | Oryza sativa | 
| 873715 | PO:0030104 - | Oryza sativa | 
 
            