Found 210 results.
        
    
    | Annotation (internal ID) | Gene | Ontology ID: | Species | 
|---|---|---|---|
| 1133337 | qRKC-7|SALTSN | TO:0000429 - | Oryza sativa | 
| 1133338 | qRKTQ-7|SALTSN | TO:0000429 - | Oryza sativa | 
| 1133339 | qRNC-9|SALTSN | TO:0000429 - | Oryza sativa | 
| 1133340 | qRNTQ-1|SALTSN | TO:0000429 - | Oryza sativa | 
| 1133341 | qSDS-1|SALTSN | TO:0000429 - | Oryza sativa | 
| 1133342 | qSDS-6|SALTSN | TO:0000429 - | Oryza sativa | 
| 1133343 | qSDS-7|SALTSN | TO:0000429 - | Oryza sativa | 
| 1133344 | qSKC-1|SALTSN | TO:0000429 - | Oryza sativa | 
| 1133345 | qSNC-7|SALTSN | TO:0000429 - | Oryza sativa | 
| 1133346 | qSNTQ-7|SALTSN | TO:0000429 - | Oryza sativa | 
 
            