Found 238 results.
        
    
    | Annotation (internal ID) | Gene | Ontology ID: | Species | 
|---|---|---|---|
| 875463 | ppl11.2 | PO:0009049 - | Oryza sativa | 
| 875473 | PO:0009049 - | Oryza sativa | |
| 875580 | PO:0009049 - | Oryza sativa | |
| 875588 | ppl1.1 | PO:0009049 - | Oryza sativa | 
| 875615 | ppl11.1 | PO:0009049 - | Oryza sativa | 
| 875616 | ppl1.2 | PO:0009049 - | Oryza sativa | 
| 875761 | PO:0009006 - | Oryza sativa | |
| 875788 | ph10.1 | PO:0009006 - | Oryza sativa | 
| 875829 | PO:0009006 - | Oryza sativa | |
| 875912 | PO:0009006 - | Oryza sativa | |
| 876140 | ph11.1 | PO:0009006 - | Oryza sativa | 
| 876168 | ph4.1 | PO:0009006 - | Oryza sativa | 
| 876248 | ph1.1 | PO:0009006 - | Oryza sativa | 
| 876260 | PO:0009006 - | Oryza sativa | |
| 876369 | ph6.1 | PO:0009006 - | Oryza sativa | 
| 876378 | PO:0009006 - | Oryza sativa | |
| 876525 | ph1.1 | PO:0009006 - | Oryza sativa | 
| 876566 | ph11.1 | PO:0009006 - | Oryza sativa | 
| 876630 | PO:0009006 - | Oryza sativa | |
| 878095 | PO:0030104 - | Oryza sativa | |
| 878099 | PO:0030104 - | Oryza sativa | |
| 878101 | PO:0030104 - | Oryza sativa | |
| 878105 | pss1.1 | PO:0030104 - | Oryza sativa | 
| 878106 | PO:0030104 - | Oryza sativa | |
| 878111 | PO:0030104 - | Oryza sativa | 
 
            