Found 193 results.
        
    
    | Annotation (internal ID) | Gene | Ontology ID: | Species | 
|---|---|---|---|
| 871480 | PO:0030104 - | Oryza sativa | |
| 871481 | PO:0030104 - | Oryza sativa | |
| 871482 | PO:0030104 - | Oryza sativa | |
| 871483 | PO:0030104 - | Oryza sativa | |
| 871484 | PO:0030104 - | Oryza sativa | |
| 871485 | PO:0030104 - | Oryza sativa | |
| 871486 | PO:0030104 - | Oryza sativa | |
| 871487 | PO:0030104 - | Oryza sativa | |
| 871488 | PO:0030104 - | Oryza sativa | |
| 871489 | PO:0030104 - | Oryza sativa | |
| 871490 | PO:0030104 - | Oryza sativa | |
| 871491 | PO:0030104 - | Oryza sativa | |
| 871492 | PO:0030104 - | Oryza sativa | |
| 871493 | PO:0030104 - | Oryza sativa | |
| 871494 | PO:0030104 - | Oryza sativa | |
| 871495 | PO:0030104 - | Oryza sativa | |
| 871496 | PO:0030104 - | Oryza sativa | |
| 871497 | PO:0030104 - | Oryza sativa | |
| 871498 | PO:0030104 - | Oryza sativa | |
| 871562 | PO:0030104 - | Oryza sativa | |
| 871563 | PO:0030104 - | Oryza sativa | |
| 871564 | PO:0030104 - | Oryza sativa | |
| 871565 | PO:0030104 - | Oryza sativa | |
| 871566 | PO:0030104 - | Oryza sativa | |
| 871567 | PO:0030104 - | Oryza sativa | 
 
            