Found 219 results.
        
    
    | Annotation (internal ID) | Gene | Ontology ID: | Species | 
|---|---|---|---|
| 1129153 | qGL-2b|GRLG | TO:0000734 - | Oryza sativa | 
| 1129154 | qGL-2b|GRLG | TO:0000734 - | Oryza sativa | 
| 1129168 | qGL-5|GRLG | TO:0000734 - | Oryza sativa | 
| 1129169 | qGL-5|GRLG | TO:0000734 - | Oryza sativa | 
| 1129170 | qGL-6|GRLG | TO:0000734 - | Oryza sativa | 
| 1129171 | qGL-6|GRLG | TO:0000734 - | Oryza sativa | 
| 1129192 | qLWR-12|GRLGWDRO | TO:0000411 - | Oryza sativa | 
| 1129193 | qLWR-12|GRLGWDRO | TO:0000411 - | Oryza sativa | 
| 1129200 | qLWR-3|GRLGWDRO | TO:0000411 - | Oryza sativa | 
| 1129212 | qLWR-5a|GRLGWDRO | TO:0000411 - | Oryza sativa | 
| 1129213 | qLWR-5a|GRLGWDRO | TO:0000411 - | Oryza sativa | 
| 1129214 | qLWR-5b|GRLGWDRO | TO:0000411 - | Oryza sativa | 
| 1129215 | qLWR-5b|GRLGWDRO | TO:0000411 - | Oryza sativa | 
| 1129438 | qGW-2|GRWD | TO:0000402 - | Oryza sativa | 
| 1129439 | qGW-2|GRWD | TO:0000402 - | Oryza sativa | 
| 1129440 | qGW-3|GRWD | TO:0000402 - | Oryza sativa | 
| 1129449 | qGW-5a|GRWD | TO:0000402 - | Oryza sativa | 
| 1129450 | qGW-5a|GRWD | TO:0000402 - | Oryza sativa | 
| 1129451 | qGW-5b|GRWD | TO:0000402 - | Oryza sativa | 
 
            